Check the Latest Egg Rate Today
Keeping up to date with the latest egg rates is easy with this tool
Egg Rate On 01-02-2026
Looking for the egg prices on 01-02-2026? Check out our website for trusted information on the market price. Compare prices and make an informed decision on where to buy your eggs. Whether you're a household consumer or a restaurant owner, we've got you covered.
| City | piece | tray | 100 pcs | peti |
|---|---|---|---|---|
| Ahmedabad | ₹5.30 | ₹159 | ₹530 | ₹1113 |
| Ajmer | ₹4.65 | ₹139.5 | ₹465 | ₹976.5 |
| Barwala | ₹4.41 | ₹132.3 | ₹441 | ₹926.1 |
| Bengaluru | ₹5.75 | ₹172.5 | ₹575 | ₹1207.5 |
| Brahmapur | ₹5.00 | ₹150 | ₹500 | ₹1050 |
| Chennai | ₹5.80 | ₹174 | ₹580 | ₹1218 |
| Chittoor | ₹5.73 | ₹171.9 | ₹573 | ₹1203.3 |
| Delhi | ₹4.90 | ₹147 | ₹490 | ₹1029 |
| E-godavari | ₹5.15 | ₹154.5 | ₹515 | ₹1081.5 |
| Hospet | ₹5.15 | ₹154.5 | ₹515 | ₹1081.5 |
| Hyderabad | ₹5.15 | ₹154.5 | ₹515 | ₹1081.5 |
| Jabalpur | ₹5.05 | ₹151.5 | ₹505 | ₹1060.5 |
| Kolkata | ₹5.30 | ₹159 | ₹530 | ₹1113 |
| Ludhiana | ₹4.55 | ₹136.5 | ₹455 | ₹955.5 |
| Mumbai | ₹5.70 | ₹171 | ₹570 | ₹1197 |
| Mysuru | ₹5.77 | ₹173.1 | ₹577 | ₹1211.7 |
| Namakkal | ₹5.25 | ₹157.5 | ₹525 | ₹1102.5 |
| Pune | ₹5.70 | ₹171 | ₹570 | ₹1197 |
| Raipur | ₹4.92 | ₹147.6 | ₹492 | ₹1033.2 |
| Surat | ₹5.45 | ₹163.5 | ₹545 | ₹1144.5 |
| Vijayawada | ₹5.15 | ₹154.5 | ₹515 | ₹1081.5 |
| Vizag | ₹5.15 | ₹154.5 | ₹515 | ₹1081.5 |
| W-godavari | ₹5.15 | ₹154.5 | ₹515 | ₹1081.5 |
| Warangal | ₹5.17 | ₹155.1 | ₹517 | ₹1085.7 |
| Allahabad | ₹5.19 | ₹155.7 | ₹519 | ₹1089.9 |
| Bhopal | ₹5.00 | ₹150 | ₹500 | ₹1050 |
| Indore | ₹4.90 | ₹147 | ₹490 | ₹1029 |
| Kanpur | ₹4.90 | ₹147 | ₹490 | ₹1029 |
| Luknow | ₹5.24 | ₹157.2 | ₹524 | ₹1100.4 |
| Muzaffurpur | ₹5.00 | ₹150 | ₹500 | ₹1050 |
Today Egg Price on Market
| MARKET | PIECE | TRAY |
|---|---|---|
| NECC Egg Price | ₹5.30 | ₹159 |
| Whole Sale Rate | ₹5.30 | ₹159 |
| Retail Rate | ₹5.62 | ₹168.6 |
| Super Market Rate | ₹5.71 | ₹171.3 |
More About
National Egg Coordination Committee