Check the Latest Egg Rate Today
Keeping up to date with the latest egg rates is easy with this tool
Egg Rate On 01-03-2026
Looking for the egg prices on 01-03-2026? Check out our website for trusted information on the market price. Compare prices and make an informed decision on where to buy your eggs. Whether you're a household consumer or a restaurant owner, we've got you covered.
| City | piece | tray | 100 pcs | peti |
|---|---|---|---|---|
| Ahmedabad | ₹4.90 | ₹147 | ₹490 | ₹1029 |
| Ajmer | ₹4.35 | ₹130.5 | ₹435 | ₹913.5 |
| Barwala | ₹4.48 | ₹134.4 | ₹448 | ₹940.8 |
| Bengaluru | ₹5.30 | ₹159 | ₹530 | ₹1113 |
| Brahmapur | ₹4.75 | ₹142.5 | ₹475 | ₹997.5 |
| Chennai | ₹5.20 | ₹156 | ₹520 | ₹1092 |
| Chittoor | ₹5.13 | ₹153.9 | ₹513 | ₹1077.3 |
| Delhi | ₹4.75 | ₹142.5 | ₹475 | ₹997.5 |
| E-godavari | ₹4.58 | ₹137.4 | ₹458 | ₹961.8 |
| Hospet | ₹4.70 | ₹141 | ₹470 | ₹987 |
| Hyderabad | ₹4.50 | ₹135 | ₹450 | ₹945 |
| Jabalpur | ₹4.90 | ₹147 | ₹490 | ₹1029 |
| Kolkata | ₹5.30 | ₹159 | ₹530 | ₹1113 |
| Ludhiana | ₹4.50 | ₹135 | ₹450 | ₹945 |
| Mumbai | ₹5.35 | ₹160.5 | ₹535 | ₹1123.5 |
| Mysuru | ₹5.30 | ₹159 | ₹530 | ₹1113 |
| Namakkal | ₹4.80 | ₹144 | ₹480 | ₹1008 |
| Pune | ₹5.35 | ₹160.5 | ₹535 | ₹1123.5 |
| Raipur | ₹4.55 | ₹136.5 | ₹455 | ₹955.5 |
| Surat | ₹5.10 | ₹153 | ₹510 | ₹1071 |
| Vijayawada | ₹5.00 | ₹150 | ₹500 | ₹1050 |
| Vizag | ₹4.65 | ₹139.5 | ₹465 | ₹976.5 |
| W-godavari | ₹4.58 | ₹137.4 | ₹458 | ₹961.8 |
| Warangal | ₹4.52 | ₹135.6 | ₹452 | ₹949.2 |
| Allahabad | ₹5.14 | ₹154.2 | ₹514 | ₹1079.4 |
| Bhopal | ₹4.75 | ₹142.5 | ₹475 | ₹997.5 |
| Indore | ₹4.80 | ₹144 | ₹480 | ₹1008 |
| Kanpur | ₹5.00 | ₹150 | ₹500 | ₹1050 |
| Luknow | ₹5.24 | ₹157.2 | ₹524 | ₹1100.4 |
| Muzaffurpur | ₹5.05 | ₹151.5 | ₹505 | ₹1060.5 |
Today Egg Price on Market
| MARKET | PIECE | TRAY |
|---|---|---|
| NECC Egg Price | ₹4.90 | ₹147 |
| Whole Sale Rate | ₹4.90 | ₹147 |
| Retail Rate | ₹5.22 | ₹156.6 |
| Super Market Rate | ₹5.31 | ₹159.3 |
More About
National Egg Coordination Committee