Check the Latest Egg Rate Today

Keeping up to date with the latest egg rates is easy with this tool

Egg Rate On 01-06-2025

Looking for the egg prices on 01-06-2025? Check out our website for trusted information on the market price. Compare prices and make an informed decision on where to buy your eggs. Whether you're a household consumer or a restaurant owner, we've got you covered.

City piece tray 100 pcs peti
Ahmedabad ₹5.35 ₹160.5 ₹535 ₹1123.5
Ajmer ₹0.00 ₹0 ₹0 ₹0
Barwala ₹4.50 ₹135 ₹450 ₹945
Bengaluru ₹6.05 ₹181.5 ₹605 ₹1270.5
Brahmapur ₹5.17 ₹155.1 ₹517 ₹1085.7
Chennai ₹6.20 ₹186 ₹620 ₹1302
Chittoor ₹6.13 ₹183.9 ₹613 ₹1287.3
Delhi ₹4.80 ₹144 ₹480 ₹1008
E-godavari ₹5.10 ₹153 ₹510 ₹1071
Hospet ₹5.55 ₹166.5 ₹555 ₹1165.5
Hyderabad ₹5.25 ₹157.5 ₹525 ₹1102.5
Jabalpur ₹0.00 ₹0 ₹0 ₹0
Kolkata ₹5.50 ₹165 ₹550 ₹1155
Ludhiana ₹4.60 ₹138 ₹460 ₹966
Mumbai ₹5.95 ₹178.5 ₹595 ₹1249.5
Mysuru ₹6.10 ₹183 ₹610 ₹1281
Namakkal ₹5.60 ₹168 ₹560 ₹1176
Pune ₹5.95 ₹178.5 ₹595 ₹1249.5
Raipur ₹0.00 ₹0 ₹0 ₹0
Surat ₹5.50 ₹165 ₹550 ₹1155
Vijayawada ₹5.25 ₹157.5 ₹525 ₹1102.5
Vizag ₹5.35 ₹160.5 ₹535 ₹1123.5
W-godavari ₹5.10 ₹153 ₹510 ₹1071
Warangal ₹5.27 ₹158.1 ₹527 ₹1106.7
Allahabad ₹5.14 ₹154.2 ₹514 ₹1079.4
Bhopal ₹0.00 ₹0 ₹0 ₹0
Indore ₹0.00 ₹0 ₹0 ₹0
Kanpur ₹4.95 ₹148.5 ₹495 ₹1039.5
Luknow ₹5.24 ₹157.2 ₹524 ₹1100.4
Muzaffurpur ₹5.15 ₹154.5 ₹515 ₹1081.5

Today Egg Price on Market

MARKET PIECE TRAY
NECC Egg Price ₹5.35 ₹160.5
Whole Sale Rate ₹5.35 ₹160.5
Retail Rate ₹5.67 ₹170.1
Super Market Rate ₹5.76 ₹172.8

01-06-2025 Egg Price Chart

01-06-2025 Low & High Price Chart

Egg Prices in Different States