Check the Latest Egg Rate Today
Keeping up to date with the latest egg rates is easy with this tool
Egg Rate On 01-12-2024
Looking for the egg prices on 01-12-2024? Check out our website for trusted information on the market price. Compare prices and make an informed decision on where to buy your eggs. Whether you're a household consumer or a restaurant owner, we've got you covered.
| City | piece | tray | 100 pcs | peti |
|---|---|---|---|---|
| Ahmedabad | ₹6.40 | ₹192 | ₹640 | ₹1344 |
| Ajmer | ₹6.27 | ₹188.1 | ₹627 | ₹1316.7 |
| Barwala | ₹6.21 | ₹186.3 | ₹621 | ₹1304.1 |
| Bengaluru | ₹6.20 | ₹186 | ₹620 | ₹1302 |
| Brahmapur | ₹6.15 | ₹184.5 | ₹615 | ₹1291.5 |
| Chennai | ₹6.40 | ₹192 | ₹640 | ₹1344 |
| Chittoor | ₹6.33 | ₹189.9 | ₹633 | ₹1329.3 |
| Delhi | ₹6.60 | ₹198 | ₹660 | ₹1386 |
| E-godavari | ₹6.00 | ₹180 | ₹600 | ₹1260 |
| Hospet | ₹5.70 | ₹171 | ₹570 | ₹1197 |
| Hyderabad | ₹6.05 | ₹181.5 | ₹605 | ₹1270.5 |
| Jabalpur | ₹6.21 | ₹186.3 | ₹621 | ₹1304.1 |
| Kolkata | ₹6.65 | ₹199.5 | ₹665 | ₹1396.5 |
| Ludhiana | ₹6.17 | ₹185.1 | ₹617 | ₹1295.7 |
| Mumbai | ₹6.65 | ₹199.5 | ₹665 | ₹1396.5 |
| Mysuru | ₹6.22 | ₹186.6 | ₹622 | ₹1306.2 |
| Namakkal | ₹5.75 | ₹172.5 | ₹575 | ₹1207.5 |
| Pune | ₹6.60 | ₹198 | ₹660 | ₹1386 |
| Raipur | ₹0.00 | ₹0 | ₹0 | ₹0 |
| Surat | ₹6.55 | ₹196.5 | ₹655 | ₹1375.5 |
| Vijayawada | ₹6.10 | ₹183 | ₹610 | ₹1281 |
| Vizag | ₹5.90 | ₹177 | ₹590 | ₹1239 |
| W-godavari | ₹6.00 | ₹180 | ₹600 | ₹1260 |
| Warangal | ₹6.07 | ₹182.1 | ₹607 | ₹1274.7 |
| Allahabad | ₹6.81 | ₹204.3 | ₹681 | ₹1430.1 |
| Bhopal | ₹6.40 | ₹192 | ₹640 | ₹1344 |
| Indore | ₹6.25 | ₹187.5 | ₹625 | ₹1312.5 |
| Kanpur | ₹6.71 | ₹201.3 | ₹671 | ₹1409.1 |
| Luknow | ₹6.77 | ₹203.1 | ₹677 | ₹1421.7 |
| Muzaffurpur | ₹6.80 | ₹204 | ₹680 | ₹1428 |
Today Egg Price on Market
| MARKET | PIECE | TRAY |
|---|---|---|
| NECC Egg Price | ₹6.40 | ₹192 |
| Whole Sale Rate | ₹6.40 | ₹192 |
| Retail Rate | ₹6.72 | ₹201.6 |
| Super Market Rate | ₹6.81 | ₹204.3 |
More About
National Egg Coordination Committee