Check the Latest Egg Rate Today
Keeping up to date with the latest egg rates is easy with this tool
Egg Rate On 05-01-2025
Looking for the egg prices on 05-01-2025? Check out our website for trusted information on the market price. Compare prices and make an informed decision on where to buy your eggs. Whether you're a household consumer or a restaurant owner, we've got you covered.
| City | piece | tray | 100 pcs | peti |
|---|---|---|---|---|
| Ahmedabad | ₹5.50 | ₹165 | ₹550 | ₹1155 |
| Ajmer | ₹5.40 | ₹162 | ₹540 | ₹1134 |
| Barwala | ₹5.60 | ₹168 | ₹560 | ₹1176 |
| Bengaluru | ₹5.40 | ₹162 | ₹540 | ₹1134 |
| Brahmapur | ₹5.30 | ₹159 | ₹530 | ₹1113 |
| Chennai | ₹5.50 | ₹165 | ₹550 | ₹1155 |
| Chittoor | ₹5.43 | ₹162.9 | ₹543 | ₹1140.3 |
| Delhi | ₹5.90 | ₹177 | ₹590 | ₹1239 |
| E-godavari | ₹5.25 | ₹157.5 | ₹525 | ₹1102.5 |
| Hospet | ₹4.90 | ₹147 | ₹490 | ₹1029 |
| Hyderabad | ₹5.00 | ₹150 | ₹500 | ₹1050 |
| Jabalpur | ₹5.20 | ₹156 | ₹520 | ₹1092 |
| Kolkata | ₹5.70 | ₹171 | ₹570 | ₹1197 |
| Ludhiana | ₹5.55 | ₹166.5 | ₹555 | ₹1165.5 |
| Mumbai | ₹5.70 | ₹171 | ₹570 | ₹1197 |
| Mysuru | ₹5.43 | ₹162.9 | ₹543 | ₹1140.3 |
| Namakkal | ₹5.05 | ₹151.5 | ₹505 | ₹1060.5 |
| Pune | ₹5.70 | ₹171 | ₹570 | ₹1197 |
| Raipur | ₹5.30 | ₹159 | ₹530 | ₹1113 |
| Surat | ₹5.50 | ₹165 | ₹550 | ₹1155 |
| Vijayawada | ₹5.25 | ₹157.5 | ₹525 | ₹1102.5 |
| Vizag | ₹5.45 | ₹163.5 | ₹545 | ₹1144.5 |
| W-godavari | ₹5.25 | ₹157.5 | ₹525 | ₹1102.5 |
| Warangal | ₹5.02 | ₹150.6 | ₹502 | ₹1054.2 |
| Allahabad | ₹5.90 | ₹177 | ₹590 | ₹1239 |
| Bhopal | ₹5.40 | ₹162 | ₹540 | ₹1134 |
| Indore | ₹5.40 | ₹162 | ₹540 | ₹1134 |
| Kanpur | ₹5.71 | ₹171.3 | ₹571 | ₹1199.1 |
| Luknow | ₹6.10 | ₹183 | ₹610 | ₹1281 |
| Muzaffurpur | ₹6.15 | ₹184.5 | ₹615 | ₹1291.5 |
Today Egg Price on Market
| MARKET | PIECE | TRAY |
|---|---|---|
| NECC Egg Price | ₹5.50 | ₹165 |
| Whole Sale Rate | ₹5.50 | ₹165 |
| Retail Rate | ₹5.82 | ₹174.6 |
| Super Market Rate | ₹5.91 | ₹177.3 |
More About
National Egg Coordination Committee