Check the Latest Egg Rate Today
Keeping up to date with the latest egg rates is easy with this tool
Egg Rate On 08-01-2026
Looking for the egg prices on 08-01-2026? Check out our website for trusted information on the market price. Compare prices and make an informed decision on where to buy your eggs. Whether you're a household consumer or a restaurant owner, we've got you covered.
| City | piece | tray | 100 pcs | peti |
|---|---|---|---|---|
| Ahmedabad | ₹6.40 | ₹192 | ₹640 | ₹1344 |
| Ajmer | ₹5.95 | ₹178.5 | ₹595 | ₹1249.5 |
| Barwala | ₹5.85 | ₹175.5 | ₹585 | ₹1228.5 |
| Bengaluru | ₹6.25 | ₹187.5 | ₹625 | ₹1312.5 |
| Brahmapur | ₹5.90 | ₹177 | ₹590 | ₹1239 |
| Chennai | ₹6.30 | ₹189 | ₹630 | ₹1323 |
| Chittoor | ₹6.23 | ₹186.9 | ₹623 | ₹1308.3 |
| Delhi | ₹6.25 | ₹187.5 | ₹625 | ₹1312.5 |
| E-godavari | ₹5.85 | ₹175.5 | ₹585 | ₹1228.5 |
| Hospet | ₹5.65 | ₹169.5 | ₹565 | ₹1186.5 |
| Hyderabad | ₹5.80 | ₹174 | ₹580 | ₹1218 |
| Jabalpur | ₹6.00 | ₹180 | ₹600 | ₹1260 |
| Kolkata | ₹6.35 | ₹190.5 | ₹635 | ₹1333.5 |
| Ludhiana | ₹5.85 | ₹175.5 | ₹585 | ₹1228.5 |
| Mumbai | ₹6.35 | ₹190.5 | ₹635 | ₹1333.5 |
| Mysuru | ₹6.25 | ₹187.5 | ₹625 | ₹1312.5 |
| Namakkal | ₹5.80 | ₹174 | ₹580 | ₹1218 |
| Pune | ₹6.45 | ₹193.5 | ₹645 | ₹1354.5 |
| Raipur | ₹6.00 | ₹180 | ₹600 | ₹1260 |
| Surat | ₹6.40 | ₹192 | ₹640 | ₹1344 |
| Vijayawada | ₹6.10 | ₹183 | ₹610 | ₹1281 |
| Vizag | ₹5.85 | ₹175.5 | ₹585 | ₹1228.5 |
| W-godavari | ₹5.85 | ₹175.5 | ₹585 | ₹1228.5 |
| Warangal | ₹5.82 | ₹174.6 | ₹582 | ₹1222.2 |
| Allahabad | ₹6.29 | ₹188.7 | ₹629 | ₹1320.9 |
| Bhopal | ₹6.00 | ₹180 | ₹600 | ₹1260 |
| Indore | ₹6.00 | ₹180 | ₹600 | ₹1260 |
| Kanpur | ₹6.14 | ₹184.2 | ₹614 | ₹1289.4 |
| Luknow | ₹6.38 | ₹191.4 | ₹638 | ₹1339.8 |
| Muzaffurpur | ₹6.45 | ₹193.5 | ₹645 | ₹1354.5 |
Today Egg Price on Market
| MARKET | PIECE | TRAY |
|---|---|---|
| NECC Egg Price | ₹6.40 | ₹192 |
| Whole Sale Rate | ₹6.40 | ₹192 |
| Retail Rate | ₹6.72 | ₹201.6 |
| Super Market Rate | ₹6.81 | ₹204.3 |
More About
National Egg Coordination Committee