Check the Latest Egg Rate Today

Keeping up to date with the latest egg rates is easy with this tool

Egg Rate On 09-04-2025

Looking for the egg prices on 09-04-2025? Check out our website for trusted information on the market price. Compare prices and make an informed decision on where to buy your eggs. Whether you're a household consumer or a restaurant owner, we've got you covered.

City piece tray 100 pcs peti
Ahmedabad ₹4.15 ₹124.5 ₹415 ₹871.5
Ajmer ₹3.85 ₹115.5 ₹385 ₹808.5
Barwala ₹3.95 ₹118.5 ₹395 ₹829.5
Bengaluru ₹4.70 ₹141 ₹470 ₹987
Brahmapur ₹4.10 ₹123 ₹410 ₹861
Chennai ₹4.80 ₹144 ₹480 ₹1008
Chittoor ₹4.80 ₹144 ₹480 ₹1008
Delhi ₹4.21 ₹126.3 ₹421 ₹884.1
E-godavari ₹4.15 ₹124.5 ₹415 ₹871.5
Hospet ₹4.15 ₹124.5 ₹415 ₹871.5
Hyderabad ₹3.90 ₹117 ₹390 ₹819
Jabalpur ₹4.22 ₹126.6 ₹422 ₹886.2
Kolkata ₹4.70 ₹141 ₹470 ₹987
Ludhiana ₹3.95 ₹118.5 ₹395 ₹829.5
Mumbai ₹4.60 ₹138 ₹460 ₹966
Mysuru ₹4.70 ₹141 ₹470 ₹987
Namakkal ₹4.35 ₹130.5 ₹435 ₹913.5
Pune ₹4.60 ₹138 ₹460 ₹966
Raipur ₹4.10 ₹123 ₹410 ₹861
Surat ₹4.35 ₹130.5 ₹435 ₹913.5
Vijayawada ₹4.40 ₹132 ₹440 ₹924
Vizag ₹4.35 ₹130.5 ₹435 ₹913.5
W-godavari ₹4.15 ₹124.5 ₹415 ₹871.5
Warangal ₹3.92 ₹117.6 ₹392 ₹823.2
Allahabad ₹4.48 ₹134.4 ₹448 ₹940.8
Bhopal ₹4.15 ₹124.5 ₹415 ₹871.5
Indore ₹4.15 ₹124.5 ₹415 ₹871.5
Kanpur ₹4.38 ₹131.4 ₹438 ₹919.8
Luknow ₹4.67 ₹140.1 ₹467 ₹980.7
Muzaffurpur ₹4.60 ₹138 ₹460 ₹966

Today Egg Price on Market

MARKET PIECE TRAY
NECC Egg Price ₹4.15 ₹124.5
Whole Sale Rate ₹4.15 ₹124.5
Retail Rate ₹4.47 ₹134.1
Super Market Rate ₹4.56 ₹136.8

09-04-2025 Egg Price Chart

09-04-2025 Low & High Price Chart

Egg Prices in Different States