Check the Latest Egg Rate Today
Keeping up to date with the latest egg rates is easy with this tool
Egg Rate On 09-11-2024
Looking for the egg prices on 09-11-2024? Check out our website for trusted information on the market price. Compare prices and make an informed decision on where to buy your eggs. Whether you're a household consumer or a restaurant owner, we've got you covered.
City | piece | tray | 100 pcs | peti |
---|---|---|---|---|
Ahmedabad | ₹5.95 | ₹178.5 | ₹595 | ₹1249.5 |
Ajmer | ₹5.58 | ₹167.4 | ₹558 | ₹1171.8 |
Barwala | ₹5.50 | ₹165 | ₹550 | ₹1155 |
Bengaluru | ₹5.85 | ₹175.5 | ₹585 | ₹1228.5 |
Brahmapur | ₹5.70 | ₹171 | ₹570 | ₹1197 |
Chennai | ₹6.00 | ₹180 | ₹600 | ₹1260 |
Chittoor | ₹5.93 | ₹177.9 | ₹593 | ₹1245.3 |
Delhi | ₹5.80 | ₹174 | ₹580 | ₹1218 |
E-godavari | ₹5.60 | ₹168 | ₹560 | ₹1176 |
Hospet | ₹5.35 | ₹160.5 | ₹535 | ₹1123.5 |
Hyderabad | ₹5.55 | ₹166.5 | ₹555 | ₹1165.5 |
Jabalpur | ₹5.75 | ₹172.5 | ₹575 | ₹1207.5 |
Kolkata | ₹6.25 | ₹187.5 | ₹625 | ₹1312.5 |
Ludhiana | ₹5.48 | ₹164.4 | ₹548 | ₹1150.8 |
Mumbai | ₹6.20 | ₹186 | ₹620 | ₹1302 |
Mysuru | ₹5.87 | ₹176.1 | ₹587 | ₹1232.7 |
Namakkal | ₹5.40 | ₹162 | ₹540 | ₹1134 |
Pune | ₹6.15 | ₹184.5 | ₹615 | ₹1291.5 |
Raipur | ₹5.70 | ₹171 | ₹570 | ₹1197 |
Surat | ₹6.10 | ₹183 | ₹610 | ₹1281 |
Vijayawada | ₹5.65 | ₹169.5 | ₹565 | ₹1186.5 |
Vizag | ₹5.50 | ₹165 | ₹550 | ₹1155 |
W-godavari | ₹5.60 | ₹168 | ₹560 | ₹1176 |
Warangal | ₹5.57 | ₹167.1 | ₹557 | ₹1169.7 |
Allahabad | ₹6.00 | ₹180 | ₹600 | ₹1260 |
Bhopal | ₹5.80 | ₹174 | ₹580 | ₹1218 |
Indore | ₹5.75 | ₹172.5 | ₹575 | ₹1207.5 |
Kanpur | ₹6.14 | ₹184.2 | ₹614 | ₹1289.4 |
Luknow | ₹6.14 | ₹184.2 | ₹614 | ₹1289.4 |
Muzaffurpur | ₹6.10 | ₹183 | ₹610 | ₹1281 |
Today Egg Price on Market
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price | ₹5.95 | ₹178.5 |
Whole Sale Rate | ₹5.95 | ₹178.5 |
Retail Rate | ₹6.27 | ₹188.1 |
Super Market Rate | ₹6.36 | ₹190.8 |
More About
National Egg Coordination Committee