Check the Latest Egg Rate Today
Keeping up to date with the latest egg rates is easy with this tool
Egg Rate On 11-01-2026
Looking for the egg prices on 11-01-2026? Check out our website for trusted information on the market price. Compare prices and make an informed decision on where to buy your eggs. Whether you're a household consumer or a restaurant owner, we've got you covered.
| City | piece | tray | 100 pcs | peti |
|---|---|---|---|---|
| Ahmedabad | ₹6.40 | ₹192 | ₹640 | ₹1344 |
| Ajmer | ₹5.95 | ₹178.5 | ₹595 | ₹1249.5 |
| Barwala | ₹5.60 | ₹168 | ₹560 | ₹1176 |
| Bengaluru | ₹6.05 | ₹181.5 | ₹605 | ₹1270.5 |
| Brahmapur | ₹5.70 | ₹171 | ₹570 | ₹1197 |
| Chennai | ₹6.10 | ₹183 | ₹610 | ₹1281 |
| Chittoor | ₹6.03 | ₹180.9 | ₹603 | ₹1266.3 |
| Delhi | ₹6.25 | ₹187.5 | ₹625 | ₹1312.5 |
| E-godavari | ₹5.85 | ₹175.5 | ₹585 | ₹1228.5 |
| Hospet | ₹5.45 | ₹163.5 | ₹545 | ₹1144.5 |
| Hyderabad | ₹5.60 | ₹168 | ₹560 | ₹1176 |
| Jabalpur | ₹5.80 | ₹174 | ₹580 | ₹1218 |
| Kolkata | ₹6.15 | ₹184.5 | ₹615 | ₹1291.5 |
| Ludhiana | ₹5.65 | ₹169.5 | ₹565 | ₹1186.5 |
| Mumbai | ₹6.25 | ₹187.5 | ₹625 | ₹1312.5 |
| Mysuru | ₹6.03 | ₹180.9 | ₹603 | ₹1266.3 |
| Namakkal | ₹5.60 | ₹168 | ₹560 | ₹1176 |
| Pune | ₹6.35 | ₹190.5 | ₹635 | ₹1333.5 |
| Raipur | ₹5.70 | ₹171 | ₹570 | ₹1197 |
| Surat | ₹6.40 | ₹192 | ₹640 | ₹1344 |
| Vijayawada | ₹6.00 | ₹180 | ₹600 | ₹1260 |
| Vizag | ₹5.85 | ₹175.5 | ₹585 | ₹1228.5 |
| W-godavari | ₹5.85 | ₹175.5 | ₹585 | ₹1228.5 |
| Warangal | ₹5.62 | ₹168.6 | ₹562 | ₹1180.2 |
| Allahabad | ₹6.10 | ₹183 | ₹610 | ₹1281 |
| Bhopal | ₹5.80 | ₹174 | ₹580 | ₹1218 |
| Indore | ₹5.85 | ₹175.5 | ₹585 | ₹1228.5 |
| Kanpur | ₹6.14 | ₹184.2 | ₹614 | ₹1289.4 |
| Luknow | ₹6.38 | ₹191.4 | ₹638 | ₹1339.8 |
| Muzaffurpur | ₹6.25 | ₹187.5 | ₹625 | ₹1312.5 |
Today Egg Price on Market
| MARKET | PIECE | TRAY |
|---|---|---|
| NECC Egg Price | ₹6.40 | ₹192 |
| Whole Sale Rate | ₹6.40 | ₹192 |
| Retail Rate | ₹6.72 | ₹201.6 |
| Super Market Rate | ₹6.81 | ₹204.3 |
More About
National Egg Coordination Committee