Check the Latest Egg Rate Today
Keeping up to date with the latest egg rates is easy with this tool
Egg Rate On 11-09-2024
Looking for the egg prices on 11-09-2024? Check out our website for trusted information on the market price. Compare prices and make an informed decision on where to buy your eggs. Whether you're a household consumer or a restaurant owner, we've got you covered.
City | piece | tray | 100 pcs | peti |
---|---|---|---|---|
Ahmedabad | ₹5.45 | ₹163.5 | ₹545 | ₹1144.5 |
Ajmer | ₹4.95 | ₹148.5 | ₹495 | ₹1039.5 |
Barwala | ₹4.91 | ₹147.3 | ₹491 | ₹1031.1 |
Bengaluru | ₹5.45 | ₹163.5 | ₹545 | ₹1144.5 |
Brahmapur | ₹5.25 | ₹157.5 | ₹525 | ₹1102.5 |
Chennai | ₹5.60 | ₹168 | ₹560 | ₹1176 |
Chittoor | ₹5.53 | ₹165.9 | ₹553 | ₹1161.3 |
Delhi | ₹5.10 | ₹153 | ₹510 | ₹1071 |
E-godavari | ₹5.20 | ₹156 | ₹520 | ₹1092 |
Hospet | ₹4.95 | ₹148.5 | ₹495 | ₹1039.5 |
Hyderabad | ₹4.90 | ₹147 | ₹490 | ₹1029 |
Jabalpur | ₹5.10 | ₹153 | ₹510 | ₹1071 |
Kolkata | ₹5.95 | ₹178.5 | ₹595 | ₹1249.5 |
Ludhiana | ₹4.90 | ₹147 | ₹490 | ₹1029 |
Mumbai | ₹5.55 | ₹166.5 | ₹555 | ₹1165.5 |
Mysuru | ₹5.50 | ₹165 | ₹550 | ₹1155 |
Namakkal | ₹5.05 | ₹151.5 | ₹505 | ₹1060.5 |
Pune | ₹5.45 | ₹163.5 | ₹545 | ₹1144.5 |
Raipur | ₹5.00 | ₹150 | ₹500 | ₹1050 |
Surat | ₹5.50 | ₹165 | ₹550 | ₹1155 |
Vijayawada | ₹5.25 | ₹157.5 | ₹525 | ₹1102.5 |
Vizag | ₹5.30 | ₹159 | ₹530 | ₹1113 |
W-godavari | ₹5.20 | ₹156 | ₹520 | ₹1092 |
Warangal | ₹4.92 | ₹147.6 | ₹492 | ₹1033.2 |
Allahabad | ₹5.43 | ₹162.9 | ₹543 | ₹1140.3 |
Bhopal | ₹5.10 | ₹153 | ₹510 | ₹1071 |
Indore | ₹5.20 | ₹156 | ₹520 | ₹1092 |
Kanpur | ₹5.29 | ₹158.7 | ₹529 | ₹1110.9 |
Luknow | ₹5.50 | ₹165 | ₹550 | ₹1155 |
Muzaffurpur | ₹5.45 | ₹163.5 | ₹545 | ₹1144.5 |
Today Egg Price on Market
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price | ₹5.45 | ₹163.5 |
Whole Sale Rate | ₹5.45 | ₹163.5 |
Retail Rate | ₹5.77 | ₹173.1 |
Super Market Rate | ₹5.86 | ₹175.8 |
More About
National Egg Coordination Committee