Check the Latest Egg Rate Today
Keeping up to date with the latest egg rates is easy with this tool
Egg Rate On 13-01-2026
Looking for the egg prices on 13-01-2026? Check out our website for trusted information on the market price. Compare prices and make an informed decision on where to buy your eggs. Whether you're a household consumer or a restaurant owner, we've got you covered.
| City | piece | tray | 100 pcs | peti |
|---|---|---|---|---|
| Ahmedabad | ₹6.40 | ₹192 | ₹640 | ₹1344 |
| Ajmer | ₹5.95 | ₹178.5 | ₹595 | ₹1249.5 |
| Barwala | ₹5.60 | ₹168 | ₹560 | ₹1176 |
| Bengaluru | ₹6.05 | ₹181.5 | ₹605 | ₹1270.5 |
| Brahmapur | ₹5.70 | ₹171 | ₹570 | ₹1197 |
| Chennai | ₹5.90 | ₹177 | ₹590 | ₹1239 |
| Chittoor | ₹5.83 | ₹174.9 | ₹583 | ₹1224.3 |
| Delhi | ₹6.00 | ₹180 | ₹600 | ₹1260 |
| E-godavari | ₹5.50 | ₹165 | ₹550 | ₹1155 |
| Hospet | ₹5.45 | ₹163.5 | ₹545 | ₹1144.5 |
| Hyderabad | ₹5.40 | ₹162 | ₹540 | ₹1134 |
| Jabalpur | ₹5.80 | ₹174 | ₹580 | ₹1218 |
| Kolkata | ₹6.00 | ₹180 | ₹600 | ₹1260 |
| Ludhiana | ₹5.65 | ₹169.5 | ₹565 | ₹1186.5 |
| Mumbai | ₹6.10 | ₹183 | ₹610 | ₹1281 |
| Mysuru | ₹6.05 | ₹181.5 | ₹605 | ₹1270.5 |
| Namakkal | ₹5.60 | ₹168 | ₹560 | ₹1176 |
| Pune | ₹6.20 | ₹186 | ₹620 | ₹1302 |
| Raipur | ₹5.55 | ₹166.5 | ₹555 | ₹1165.5 |
| Surat | ₹6.40 | ₹192 | ₹640 | ₹1344 |
| Vijayawada | ₹5.75 | ₹172.5 | ₹575 | ₹1207.5 |
| Vizag | ₹5.50 | ₹165 | ₹550 | ₹1155 |
| W-godavari | ₹5.50 | ₹165 | ₹550 | ₹1155 |
| Warangal | ₹5.42 | ₹162.6 | ₹542 | ₹1138.2 |
| Allahabad | ₹5.95 | ₹178.5 | ₹595 | ₹1249.5 |
| Bhopal | ₹5.80 | ₹174 | ₹580 | ₹1218 |
| Indore | ₹5.75 | ₹172.5 | ₹575 | ₹1207.5 |
| Kanpur | ₹6.00 | ₹180 | ₹600 | ₹1260 |
| Luknow | ₹6.19 | ₹185.7 | ₹619 | ₹1299.9 |
| Muzaffurpur | ₹6.25 | ₹187.5 | ₹625 | ₹1312.5 |
Today Egg Price on Market
| MARKET | PIECE | TRAY |
|---|---|---|
| NECC Egg Price | ₹6.40 | ₹192 |
| Whole Sale Rate | ₹6.40 | ₹192 |
| Retail Rate | ₹6.72 | ₹201.6 |
| Super Market Rate | ₹6.81 | ₹204.3 |
More About
National Egg Coordination Committee