Check the Latest Egg Rate Today
Keeping up to date with the latest egg rates is easy with this tool
Egg Rate On 14-02-2026
Looking for the egg prices on 14-02-2026? Check out our website for trusted information on the market price. Compare prices and make an informed decision on where to buy your eggs. Whether you're a household consumer or a restaurant owner, we've got you covered.
| City | piece | tray | 100 pcs | peti |
|---|---|---|---|---|
| Ahmedabad | ₹5.40 | ₹162 | ₹540 | ₹1134 |
| Ajmer | ₹4.83 | ₹144.9 | ₹483 | ₹1014.3 |
| Barwala | ₹4.73 | ₹141.9 | ₹473 | ₹993.3 |
| Bengaluru | ₹5.70 | ₹171 | ₹570 | ₹1197 |
| Brahmapur | ₹5.20 | ₹156 | ₹520 | ₹1092 |
| Chennai | ₹5.90 | ₹177 | ₹590 | ₹1239 |
| Chittoor | ₹5.83 | ₹174.9 | ₹583 | ₹1224.3 |
| Delhi | ₹5.10 | ₹153 | ₹510 | ₹1071 |
| E-godavari | ₹5.05 | ₹151.5 | ₹505 | ₹1060.5 |
| Hospet | ₹5.10 | ₹153 | ₹510 | ₹1071 |
| Hyderabad | ₹5.10 | ₹153 | ₹510 | ₹1071 |
| Jabalpur | ₹5.15 | ₹154.5 | ₹515 | ₹1081.5 |
| Kolkata | ₹5.70 | ₹171 | ₹570 | ₹1197 |
| Ludhiana | ₹4.72 | ₹141.6 | ₹472 | ₹991.2 |
| Mumbai | ₹5.70 | ₹171 | ₹570 | ₹1197 |
| Mysuru | ₹5.77 | ₹173.1 | ₹577 | ₹1211.7 |
| Namakkal | ₹5.30 | ₹159 | ₹530 | ₹1113 |
| Pune | ₹5.70 | ₹171 | ₹570 | ₹1197 |
| Raipur | ₹5.05 | ₹151.5 | ₹505 | ₹1060.5 |
| Surat | ₹5.45 | ₹163.5 | ₹545 | ₹1144.5 |
| Vijayawada | ₹5.25 | ₹157.5 | ₹525 | ₹1102.5 |
| Vizag | ₹5.05 | ₹151.5 | ₹505 | ₹1060.5 |
| W-godavari | ₹5.05 | ₹151.5 | ₹505 | ₹1060.5 |
| Warangal | ₹5.12 | ₹153.6 | ₹512 | ₹1075.2 |
| Allahabad | ₹5.33 | ₹159.9 | ₹533 | ₹1119.3 |
| Bhopal | ₹5.20 | ₹156 | ₹520 | ₹1092 |
| Indore | ₹5.10 | ₹153 | ₹510 | ₹1071 |
| Kanpur | ₹5.10 | ₹153 | ₹510 | ₹1071 |
| Luknow | ₹5.33 | ₹159.9 | ₹533 | ₹1119.3 |
| Muzaffurpur | ₹5.15 | ₹154.5 | ₹515 | ₹1081.5 |
Today Egg Price on Market
| MARKET | PIECE | TRAY |
|---|---|---|
| NECC Egg Price | ₹5.40 | ₹162 |
| Whole Sale Rate | ₹5.40 | ₹162 |
| Retail Rate | ₹5.72 | ₹171.6 |
| Super Market Rate | ₹5.81 | ₹174.3 |
More About
National Egg Coordination Committee