Check the Latest Egg Rate Today
Keeping up to date with the latest egg rates is easy with this tool
Egg Rate On 14-11-2025
Looking for the egg prices on 14-11-2025? Check out our website for trusted information on the market price. Compare prices and make an informed decision on where to buy your eggs. Whether you're a household consumer or a restaurant owner, we've got you covered.
| City | piece | tray | 100 pcs | peti |
|---|---|---|---|---|
| Ahmedabad | ₹6.20 | ₹186 | ₹620 | ₹1302 |
| Ajmer | ₹6.23 | ₹186.9 | ₹623 | ₹1308.3 |
| Barwala | ₹6.18 | ₹185.4 | ₹618 | ₹1297.8 |
| Bengaluru | ₹6.40 | ₹192 | ₹640 | ₹1344 |
| Brahmapur | ₹6.35 | ₹190.5 | ₹635 | ₹1333.5 |
| Chennai | ₹6.50 | ₹195 | ₹650 | ₹1365 |
| Chittoor | ₹6.43 | ₹192.9 | ₹643 | ₹1350.3 |
| Delhi | ₹6.50 | ₹195 | ₹650 | ₹1365 |
| E-godavari | ₹6.10 | ₹183 | ₹610 | ₹1281 |
| Hospet | ₹5.80 | ₹174 | ₹580 | ₹1218 |
| Hyderabad | ₹6.00 | ₹180 | ₹600 | ₹1260 |
| Jabalpur | ₹6.25 | ₹187.5 | ₹625 | ₹1312.5 |
| Kolkata | ₹6.85 | ₹205.5 | ₹685 | ₹1438.5 |
| Ludhiana | ₹6.13 | ₹183.9 | ₹613 | ₹1287.3 |
| Mumbai | ₹6.65 | ₹199.5 | ₹665 | ₹1396.5 |
| Mysuru | ₹6.43 | ₹192.9 | ₹643 | ₹1350.3 |
| Namakkal | ₹5.85 | ₹175.5 | ₹585 | ₹1228.5 |
| Pune | ₹6.61 | ₹198.3 | ₹661 | ₹1388.1 |
| Raipur | ₹6.20 | ₹186 | ₹620 | ₹1302 |
| Surat | ₹6.45 | ₹193.5 | ₹645 | ₹1354.5 |
| Vijayawada | ₹6.00 | ₹180 | ₹600 | ₹1260 |
| Vizag | ₹5.95 | ₹178.5 | ₹595 | ₹1249.5 |
| W-godavari | ₹6.10 | ₹183 | ₹610 | ₹1281 |
| Warangal | ₹6.02 | ₹180.6 | ₹602 | ₹1264.2 |
| Allahabad | ₹6.57 | ₹197.1 | ₹657 | ₹1379.7 |
| Bhopal | ₹6.40 | ₹192 | ₹640 | ₹1344 |
| Indore | ₹6.50 | ₹195 | ₹650 | ₹1365 |
| Kanpur | ₹6.57 | ₹197.1 | ₹657 | ₹1379.7 |
| Luknow | ₹6.76 | ₹202.8 | ₹676 | ₹1419.6 |
| Muzaffurpur | ₹6.78 | ₹203.4 | ₹678 | ₹1423.8 |
Today Egg Price on Market
| MARKET | PIECE | TRAY |
|---|---|---|
| NECC Egg Price | ₹6.20 | ₹186 |
| Whole Sale Rate | ₹6.20 | ₹186 |
| Retail Rate | ₹6.52 | ₹195.6 |
| Super Market Rate | ₹6.61 | ₹198.3 |
More About
National Egg Coordination Committee