Check the Latest Egg Rate Today
Keeping up to date with the latest egg rates is easy with this tool
Egg Rate On 15-11-2024
Looking for the egg prices on 15-11-2024? Check out our website for trusted information on the market price. Compare prices and make an informed decision on where to buy your eggs. Whether you're a household consumer or a restaurant owner, we've got you covered.
| City | piece | tray | 100 pcs | peti |
|---|---|---|---|---|
| Ahmedabad | ₹5.85 | ₹175.5 | ₹585 | ₹1228.5 |
| Ajmer | ₹5.60 | ₹168 | ₹560 | ₹1176 |
| Barwala | ₹5.55 | ₹166.5 | ₹555 | ₹1165.5 |
| Bengaluru | ₹5.85 | ₹175.5 | ₹585 | ₹1228.5 |
| Brahmapur | ₹5.50 | ₹165 | ₹550 | ₹1155 |
| Chennai | ₹6.00 | ₹180 | ₹600 | ₹1260 |
| Chittoor | ₹5.93 | ₹177.9 | ₹593 | ₹1245.3 |
| Delhi | ₹5.90 | ₹177 | ₹590 | ₹1239 |
| E-godavari | ₹5.45 | ₹163.5 | ₹545 | ₹1144.5 |
| Hospet | ₹5.35 | ₹160.5 | ₹535 | ₹1123.5 |
| Hyderabad | ₹5.30 | ₹159 | ₹530 | ₹1113 |
| Jabalpur | ₹5.65 | ₹169.5 | ₹565 | ₹1186.5 |
| Kolkata | ₹5.90 | ₹177 | ₹590 | ₹1239 |
| Ludhiana | ₹5.53 | ₹165.9 | ₹553 | ₹1161.3 |
| Mumbai | ₹6.05 | ₹181.5 | ₹605 | ₹1270.5 |
| Mysuru | ₹5.87 | ₹176.1 | ₹587 | ₹1232.7 |
| Namakkal | ₹5.40 | ₹162 | ₹540 | ₹1134 |
| Pune | ₹6.00 | ₹180 | ₹600 | ₹1260 |
| Raipur | ₹5.55 | ₹166.5 | ₹555 | ₹1165.5 |
| Surat | ₹5.95 | ₹178.5 | ₹595 | ₹1249.5 |
| Vijayawada | ₹5.40 | ₹162 | ₹540 | ₹1134 |
| Vizag | ₹5.30 | ₹159 | ₹530 | ₹1113 |
| W-godavari | ₹5.45 | ₹163.5 | ₹545 | ₹1144.5 |
| Warangal | ₹5.32 | ₹159.6 | ₹532 | ₹1117.2 |
| Allahabad | ₹6.10 | ₹183 | ₹610 | ₹1281 |
| Bhopal | ₹5.75 | ₹172.5 | ₹575 | ₹1207.5 |
| Indore | ₹5.75 | ₹172.5 | ₹575 | ₹1207.5 |
| Kanpur | ₹5.95 | ₹178.5 | ₹595 | ₹1249.5 |
| Luknow | ₹6.10 | ₹183 | ₹610 | ₹1281 |
| Muzaffurpur | ₹6.10 | ₹183 | ₹610 | ₹1281 |
Today Egg Price on Market
| MARKET | PIECE | TRAY |
|---|---|---|
| NECC Egg Price | ₹5.85 | ₹175.5 |
| Whole Sale Rate | ₹5.85 | ₹175.5 |
| Retail Rate | ₹6.17 | ₹185.1 |
| Super Market Rate | ₹6.26 | ₹187.8 |
More About
National Egg Coordination Committee