Check the Latest Egg Rate Today
Keeping up to date with the latest egg rates is easy with this tool
Egg Rate On 16-11-2025
Looking for the egg prices on 16-11-2025? Check out our website for trusted information on the market price. Compare prices and make an informed decision on where to buy your eggs. Whether you're a household consumer or a restaurant owner, we've got you covered.
| City | piece | tray | 100 pcs | peti |
|---|---|---|---|---|
| Ahmedabad | ₹6.30 | ₹189 | ₹630 | ₹1323 |
| Ajmer | ₹6.31 | ₹189.3 | ₹631 | ₹1325.1 |
| Barwala | ₹6.26 | ₹187.8 | ₹626 | ₹1314.6 |
| Bengaluru | ₹6.50 | ₹195 | ₹650 | ₹1365 |
| Brahmapur | ₹6.40 | ₹192 | ₹640 | ₹1344 |
| Chennai | ₹6.60 | ₹198 | ₹660 | ₹1386 |
| Chittoor | ₹6.53 | ₹195.9 | ₹653 | ₹1371.3 |
| Delhi | ₹6.65 | ₹199.5 | ₹665 | ₹1396.5 |
| E-godavari | ₹6.20 | ₹186 | ₹620 | ₹1302 |
| Hospet | ₹5.90 | ₹177 | ₹590 | ₹1239 |
| Hyderabad | ₹6.10 | ₹183 | ₹610 | ₹1281 |
| Jabalpur | ₹6.45 | ₹193.5 | ₹645 | ₹1354.5 |
| Kolkata | ₹6.85 | ₹205.5 | ₹685 | ₹1438.5 |
| Ludhiana | ₹6.23 | ₹186.9 | ₹623 | ₹1308.3 |
| Mumbai | ₹6.75 | ₹202.5 | ₹675 | ₹1417.5 |
| Mysuru | ₹6.53 | ₹195.9 | ₹653 | ₹1371.3 |
| Namakkal | ₹5.95 | ₹178.5 | ₹595 | ₹1249.5 |
| Pune | ₹6.71 | ₹201.3 | ₹671 | ₹1409.1 |
| Raipur | ₹6.30 | ₹189 | ₹630 | ₹1323 |
| Surat | ₹6.55 | ₹196.5 | ₹655 | ₹1375.5 |
| Vijayawada | ₹6.25 | ₹187.5 | ₹625 | ₹1312.5 |
| Vizag | ₹6.05 | ₹181.5 | ₹605 | ₹1270.5 |
| W-godavari | ₹6.20 | ₹186 | ₹620 | ₹1302 |
| Warangal | ₹6.12 | ₹183.6 | ₹612 | ₹1285.2 |
| Allahabad | ₹6.71 | ₹201.3 | ₹671 | ₹1409.1 |
| Bhopal | ₹6.60 | ₹198 | ₹660 | ₹1386 |
| Indore | ₹6.60 | ₹198 | ₹660 | ₹1386 |
| Kanpur | ₹6.71 | ₹201.3 | ₹671 | ₹1409.1 |
| Luknow | ₹6.90 | ₹207 | ₹690 | ₹1449 |
| Muzaffurpur | ₹6.85 | ₹205.5 | ₹685 | ₹1438.5 |
Today Egg Price on Market
| MARKET | PIECE | TRAY |
|---|---|---|
| NECC Egg Price | ₹6.30 | ₹189 |
| Whole Sale Rate | ₹6.30 | ₹189 |
| Retail Rate | ₹6.62 | ₹198.6 |
| Super Market Rate | ₹6.71 | ₹201.3 |
More About
National Egg Coordination Committee