Check the Latest Egg Rate Today
Keeping up to date with the latest egg rates is easy with this tool
Egg Rate On 18-11-2024
Looking for the egg prices on 18-11-2024? Check out our website for trusted information on the market price. Compare prices and make an informed decision on where to buy your eggs. Whether you're a household consumer or a restaurant owner, we've got you covered.
City | piece | tray | 100 pcs | peti |
---|---|---|---|---|
Ahmedabad | ₹5.95 | ₹178.5 | ₹595 | ₹1249.5 |
Ajmer | ₹5.51 | ₹165.3 | ₹551 | ₹1157.1 |
Barwala | ₹5.74 | ₹172.2 | ₹574 | ₹1205.4 |
Bengaluru | ₹5.85 | ₹175.5 | ₹585 | ₹1228.5 |
Brahmapur | ₹5.75 | ₹172.5 | ₹575 | ₹1207.5 |
Chennai | ₹6.00 | ₹180 | ₹600 | ₹1260 |
Chittoor | ₹5.93 | ₹177.9 | ₹593 | ₹1245.3 |
Delhi | ₹6.08 | ₹182.4 | ₹608 | ₹1276.8 |
E-godavari | ₹5.65 | ₹169.5 | ₹565 | ₹1186.5 |
Hospet | ₹5.35 | ₹160.5 | ₹535 | ₹1123.5 |
Hyderabad | ₹5.45 | ₹163.5 | ₹545 | ₹1144.5 |
Jabalpur | ₹5.85 | ₹175.5 | ₹585 | ₹1228.5 |
Kolkata | ₹6.10 | ₹183 | ₹610 | ₹1281 |
Ludhiana | ₹5.73 | ₹171.9 | ₹573 | ₹1203.3 |
Mumbai | ₹6.20 | ₹186 | ₹620 | ₹1302 |
Mysuru | ₹5.87 | ₹176.1 | ₹587 | ₹1232.7 |
Namakkal | ₹5.40 | ₹162 | ₹540 | ₹1134 |
Pune | ₹6.20 | ₹186 | ₹620 | ₹1302 |
Raipur | ₹5.85 | ₹175.5 | ₹585 | ₹1228.5 |
Surat | ₹6.15 | ₹184.5 | ₹615 | ₹1291.5 |
Vijayawada | ₹5.75 | ₹172.5 | ₹575 | ₹1207.5 |
Vizag | ₹5.50 | ₹165 | ₹550 | ₹1155 |
W-godavari | ₹5.65 | ₹169.5 | ₹565 | ₹1186.5 |
Warangal | ₹5.47 | ₹164.1 | ₹547 | ₹1148.7 |
Allahabad | ₹6.33 | ₹189.9 | ₹633 | ₹1329.3 |
Bhopal | ₹5.90 | ₹177 | ₹590 | ₹1239 |
Indore | ₹5.90 | ₹177 | ₹590 | ₹1239 |
Kanpur | ₹6.24 | ₹187.2 | ₹624 | ₹1310.4 |
Luknow | ₹6.27 | ₹188.1 | ₹627 | ₹1316.7 |
Muzaffurpur | ₹6.33 | ₹189.9 | ₹633 | ₹1329.3 |
Today Egg Price on Market
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price | ₹5.95 | ₹178.5 |
Whole Sale Rate | ₹5.95 | ₹178.5 |
Retail Rate | ₹6.27 | ₹188.1 |
Super Market Rate | ₹6.36 | ₹190.8 |
More About
National Egg Coordination Committee