Check the Latest Egg Rate Today
Keeping up to date with the latest egg rates is easy with this tool
Egg Rate On 18-11-2025
Looking for the egg prices on 18-11-2025? Check out our website for trusted information on the market price. Compare prices and make an informed decision on where to buy your eggs. Whether you're a household consumer or a restaurant owner, we've got you covered.
| City | piece | tray | 100 pcs | peti |
|---|---|---|---|---|
| Ahmedabad | ₹6.45 | ₹193.5 | ₹645 | ₹1354.5 |
| Ajmer | ₹6.45 | ₹193.5 | ₹645 | ₹1354.5 |
| Barwala | ₹6.42 | ₹192.6 | ₹642 | ₹1348.2 |
| Bengaluru | ₹6.60 | ₹198 | ₹660 | ₹1386 |
| Brahmapur | ₹6.45 | ₹193.5 | ₹645 | ₹1354.5 |
| Chennai | ₹6.70 | ₹201 | ₹670 | ₹1407 |
| Chittoor | ₹6.63 | ₹198.9 | ₹663 | ₹1392.3 |
| Delhi | ₹6.80 | ₹204 | ₹680 | ₹1428 |
| E-godavari | ₹6.25 | ₹187.5 | ₹625 | ₹1312.5 |
| Hospet | ₹6.00 | ₹180 | ₹600 | ₹1260 |
| Hyderabad | ₹6.20 | ₹186 | ₹620 | ₹1302 |
| Jabalpur | ₹6.60 | ₹198 | ₹660 | ₹1386 |
| Kolkata | ₹6.90 | ₹207 | ₹690 | ₹1449 |
| Ludhiana | ₹6.37 | ₹191.1 | ₹637 | ₹1337.7 |
| Mumbai | ₹6.90 | ₹207 | ₹690 | ₹1449 |
| Mysuru | ₹6.62 | ₹198.6 | ₹662 | ₹1390.2 |
| Namakkal | ₹6.00 | ₹180 | ₹600 | ₹1260 |
| Pune | ₹6.90 | ₹207 | ₹690 | ₹1449 |
| Raipur | ₹6.55 | ₹196.5 | ₹655 | ₹1375.5 |
| Surat | ₹6.65 | ₹199.5 | ₹665 | ₹1396.5 |
| Vijayawada | ₹6.40 | ₹192 | ₹640 | ₹1344 |
| Vizag | ₹6.10 | ₹183 | ₹610 | ₹1281 |
| W-godavari | ₹6.25 | ₹187.5 | ₹625 | ₹1312.5 |
| Warangal | ₹6.22 | ₹186.6 | ₹622 | ₹1306.2 |
| Allahabad | ₹6.90 | ₹207 | ₹690 | ₹1449 |
| Bhopal | ₹6.75 | ₹202.5 | ₹675 | ₹1417.5 |
| Indore | ₹6.65 | ₹199.5 | ₹665 | ₹1396.5 |
| Kanpur | ₹6.86 | ₹205.8 | ₹686 | ₹1440.6 |
| Luknow | ₹7.00 | ₹210 | ₹700 | ₹1470 |
| Muzaffurpur | ₹7.00 | ₹210 | ₹700 | ₹1470 |
Today Egg Price on Market
| MARKET | PIECE | TRAY |
|---|---|---|
| NECC Egg Price | ₹6.45 | ₹193.5 |
| Whole Sale Rate | ₹6.45 | ₹193.5 |
| Retail Rate | ₹6.77 | ₹203.1 |
| Super Market Rate | ₹6.86 | ₹205.8 |
More About
National Egg Coordination Committee