Check the Latest Egg Rate Today
Keeping up to date with the latest egg rates is easy with this tool
Egg Rate On 19-08-2025
Looking for the egg prices on 19-08-2025? Check out our website for trusted information on the market price. Compare prices and make an informed decision on where to buy your eggs. Whether you're a household consumer or a restaurant owner, we've got you covered.
City | piece | tray | 100 pcs | peti |
---|---|---|---|---|
Ahmedabad | ₹5.40 | ₹162 | ₹540 | ₹1134 |
Ajmer | ₹5.00 | ₹150 | ₹500 | ₹1050 |
Barwala | ₹5.05 | ₹151.5 | ₹505 | ₹1060.5 |
Bengaluru | ₹5.40 | ₹162 | ₹540 | ₹1134 |
Brahmapur | ₹5.35 | ₹160.5 | ₹535 | ₹1123.5 |
Chennai | ₹5.65 | ₹169.5 | ₹565 | ₹1186.5 |
Chittoor | ₹5.58 | ₹167.4 | ₹558 | ₹1171.8 |
Delhi | ₹5.23 | ₹156.9 | ₹523 | ₹1098.3 |
E-godavari | ₹5.20 | ₹156 | ₹520 | ₹1092 |
Hospet | ₹4.80 | ₹144 | ₹480 | ₹1008 |
Hyderabad | ₹4.95 | ₹148.5 | ₹495 | ₹1039.5 |
Jabalpur | ₹5.15 | ₹154.5 | ₹515 | ₹1081.5 |
Kolkata | ₹5.80 | ₹174 | ₹580 | ₹1218 |
Ludhiana | ₹5.05 | ₹151.5 | ₹505 | ₹1060.5 |
Mumbai | ₹5.45 | ₹163.5 | ₹545 | ₹1144.5 |
Mysuru | ₹5.43 | ₹162.9 | ₹543 | ₹1140.3 |
Namakkal | ₹5.00 | ₹150 | ₹500 | ₹1050 |
Pune | ₹5.35 | ₹160.5 | ₹535 | ₹1123.5 |
Raipur | ₹5.20 | ₹156 | ₹520 | ₹1092 |
Surat | ₹5.30 | ₹159 | ₹530 | ₹1113 |
Vijayawada | ₹5.20 | ₹156 | ₹520 | ₹1092 |
Vizag | ₹5.20 | ₹156 | ₹520 | ₹1092 |
W-godavari | ₹5.20 | ₹156 | ₹520 | ₹1092 |
Warangal | ₹4.97 | ₹149.1 | ₹497 | ₹1043.7 |
Allahabad | ₹5.33 | ₹159.9 | ₹533 | ₹1119.3 |
Bhopal | ₹5.10 | ₹153 | ₹510 | ₹1071 |
Indore | ₹5.05 | ₹151.5 | ₹505 | ₹1060.5 |
Kanpur | ₹5.24 | ₹157.2 | ₹524 | ₹1100.4 |
Luknow | ₹5.67 | ₹170.1 | ₹567 | ₹1190.7 |
Muzaffurpur | ₹5.65 | ₹169.5 | ₹565 | ₹1186.5 |
Today Egg Price on Market
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price | ₹5.40 | ₹162 |
Whole Sale Rate | ₹5.40 | ₹162 |
Retail Rate | ₹5.72 | ₹171.6 |
Super Market Rate | ₹5.81 | ₹174.3 |
More About
National Egg Coordination Committee