Check the Latest Egg Rate Today
Keeping up to date with the latest egg rates is easy with this tool
Egg Rate On 19-11-2025
Looking for the egg prices on 19-11-2025? Check out our website for trusted information on the market price. Compare prices and make an informed decision on where to buy your eggs. Whether you're a household consumer or a restaurant owner, we've got you covered.
| City | piece | tray | 100 pcs | peti |
|---|---|---|---|---|
| Ahmedabad | ₹6.50 | ₹195 | ₹650 | ₹1365 |
| Ajmer | ₹6.51 | ₹195.3 | ₹651 | ₹1367.1 |
| Barwala | ₹6.49 | ₹194.7 | ₹649 | ₹1362.9 |
| Bengaluru | ₹6.65 | ₹199.5 | ₹665 | ₹1396.5 |
| Brahmapur | ₹6.55 | ₹196.5 | ₹655 | ₹1375.5 |
| Chennai | ₹6.70 | ₹201 | ₹670 | ₹1407 |
| Chittoor | ₹6.63 | ₹198.9 | ₹663 | ₹1392.3 |
| Delhi | ₹6.80 | ₹204 | ₹680 | ₹1428 |
| E-godavari | ₹6.30 | ₹189 | ₹630 | ₹1323 |
| Hospet | ₹6.05 | ₹181.5 | ₹605 | ₹1270.5 |
| Hyderabad | ₹6.25 | ₹187.5 | ₹625 | ₹1312.5 |
| Jabalpur | ₹6.65 | ₹199.5 | ₹665 | ₹1396.5 |
| Kolkata | ₹7.05 | ₹211.5 | ₹705 | ₹1480.5 |
| Ludhiana | ₹6.43 | ₹192.9 | ₹643 | ₹1350.3 |
| Mumbai | ₹6.95 | ₹208.5 | ₹695 | ₹1459.5 |
| Mysuru | ₹6.67 | ₹200.1 | ₹667 | ₹1400.7 |
| Namakkal | ₹6.05 | ₹181.5 | ₹605 | ₹1270.5 |
| Pune | ₹7.01 | ₹210.3 | ₹701 | ₹1472.1 |
| Raipur | ₹6.60 | ₹198 | ₹660 | ₹1386 |
| Surat | ₹6.70 | ₹201 | ₹670 | ₹1407 |
| Vijayawada | ₹6.50 | ₹195 | ₹650 | ₹1365 |
| Vizag | ₹6.15 | ₹184.5 | ₹615 | ₹1291.5 |
| W-godavari | ₹6.30 | ₹189 | ₹630 | ₹1323 |
| Warangal | ₹6.27 | ₹188.1 | ₹627 | ₹1316.7 |
| Allahabad | ₹6.90 | ₹207 | ₹690 | ₹1449 |
| Bhopal | ₹6.75 | ₹202.5 | ₹675 | ₹1417.5 |
| Indore | ₹6.75 | ₹202.5 | ₹675 | ₹1417.5 |
| Kanpur | ₹6.85 | ₹205.5 | ₹685 | ₹1438.5 |
| Luknow | ₹7.00 | ₹210 | ₹700 | ₹1470 |
| Muzaffurpur | ₹7.10 | ₹213 | ₹710 | ₹1491 |
Today Egg Price on Market
| MARKET | PIECE | TRAY |
|---|---|---|
| NECC Egg Price | ₹6.50 | ₹195 |
| Whole Sale Rate | ₹6.50 | ₹195 |
| Retail Rate | ₹6.82 | ₹204.6 |
| Super Market Rate | ₹6.91 | ₹207.3 |
More About
National Egg Coordination Committee