Check the Latest Egg Rate Today
Keeping up to date with the latest egg rates is easy with this tool
Egg Rate On 23-02-2026
Looking for the egg prices on 23-02-2026? Check out our website for trusted information on the market price. Compare prices and make an informed decision on where to buy your eggs. Whether you're a household consumer or a restaurant owner, we've got you covered.
| City | piece | tray | 100 pcs | peti |
|---|---|---|---|---|
| Ahmedabad | ₹5.15 | ₹154.5 | ₹515 | ₹1081.5 |
| Ajmer | ₹4.65 | ₹139.5 | ₹465 | ₹976.5 |
| Barwala | ₹4.58 | ₹137.4 | ₹458 | ₹961.8 |
| Bengaluru | ₹5.50 | ₹165 | ₹550 | ₹1155 |
| Brahmapur | ₹4.95 | ₹148.5 | ₹495 | ₹1039.5 |
| Chennai | ₹5.60 | ₹168 | ₹560 | ₹1176 |
| Chittoor | ₹5.53 | ₹165.9 | ₹553 | ₹1161.3 |
| Delhi | ₹5.10 | ₹153 | ₹510 | ₹1071 |
| E-godavari | ₹4.65 | ₹139.5 | ₹465 | ₹976.5 |
| Hospet | ₹4.90 | ₹147 | ₹490 | ₹1029 |
| Hyderabad | ₹4.65 | ₹139.5 | ₹465 | ₹976.5 |
| Jabalpur | ₹4.90 | ₹147 | ₹490 | ₹1029 |
| Kolkata | ₹5.40 | ₹162 | ₹540 | ₹1134 |
| Ludhiana | ₹4.75 | ₹142.5 | ₹475 | ₹997.5 |
| Mumbai | ₹5.45 | ₹163.5 | ₹545 | ₹1144.5 |
| Mysuru | ₹5.50 | ₹165 | ₹550 | ₹1155 |
| Namakkal | ₹5.00 | ₹150 | ₹500 | ₹1050 |
| Pune | ₹5.45 | ₹163.5 | ₹545 | ₹1144.5 |
| Raipur | ₹4.65 | ₹139.5 | ₹465 | ₹976.5 |
| Surat | ₹5.25 | ₹157.5 | ₹525 | ₹1102.5 |
| Vijayawada | ₹5.00 | ₹150 | ₹500 | ₹1050 |
| Vizag | ₹4.80 | ₹144 | ₹480 | ₹1008 |
| W-godavari | ₹4.65 | ₹139.5 | ₹465 | ₹976.5 |
| Warangal | ₹4.67 | ₹140.1 | ₹467 | ₹980.7 |
| Allahabad | ₹5.24 | ₹157.2 | ₹524 | ₹1100.4 |
| Bhopal | ₹4.90 | ₹147 | ₹490 | ₹1029 |
| Indore | ₹5.00 | ₹150 | ₹500 | ₹1050 |
| Kanpur | ₹5.00 | ₹150 | ₹500 | ₹1050 |
| Luknow | ₹5.24 | ₹157.2 | ₹524 | ₹1100.4 |
| Muzaffurpur | ₹5.00 | ₹150 | ₹500 | ₹1050 |
Today Egg Price on Market
| MARKET | PIECE | TRAY |
|---|---|---|
| NECC Egg Price | ₹5.15 | ₹154.5 |
| Whole Sale Rate | ₹5.15 | ₹154.5 |
| Retail Rate | ₹5.47 | ₹164.1 |
| Super Market Rate | ₹5.56 | ₹166.8 |
More About
National Egg Coordination Committee