Check the Latest Egg Rate Today
Keeping up to date with the latest egg rates is easy with this tool
Egg Rate On 23-11-2024
Looking for the egg prices on 23-11-2024? Check out our website for trusted information on the market price. Compare prices and make an informed decision on where to buy your eggs. Whether you're a household consumer or a restaurant owner, we've got you covered.
| City | piece | tray | 100 pcs | peti |
|---|---|---|---|---|
| Ahmedabad | ₹6.20 | ₹186 | ₹620 | ₹1302 |
| Ajmer | ₹5.59 | ₹167.7 | ₹559 | ₹1173.9 |
| Barwala | ₹6.09 | ₹182.7 | ₹609 | ₹1278.9 |
| Bengaluru | ₹5.95 | ₹178.5 | ₹595 | ₹1249.5 |
| Brahmapur | ₹6.00 | ₹180 | ₹600 | ₹1260 |
| Chennai | ₹6.00 | ₹180 | ₹600 | ₹1260 |
| Chittoor | ₹5.93 | ₹177.9 | ₹593 | ₹1245.3 |
| Delhi | ₹6.40 | ₹192 | ₹640 | ₹1344 |
| E-godavari | ₹5.85 | ₹175.5 | ₹585 | ₹1228.5 |
| Hospet | ₹5.45 | ₹163.5 | ₹545 | ₹1144.5 |
| Hyderabad | ₹5.70 | ₹171 | ₹570 | ₹1197 |
| Jabalpur | ₹6.10 | ₹183 | ₹610 | ₹1281 |
| Kolkata | ₹6.45 | ₹193.5 | ₹645 | ₹1354.5 |
| Ludhiana | ₹6.05 | ₹181.5 | ₹605 | ₹1270.5 |
| Mumbai | ₹6.40 | ₹192 | ₹640 | ₹1344 |
| Mysuru | ₹5.97 | ₹179.1 | ₹597 | ₹1253.7 |
| Namakkal | ₹5.50 | ₹165 | ₹550 | ₹1155 |
| Pune | ₹6.35 | ₹190.5 | ₹635 | ₹1333.5 |
| Raipur | ₹6.00 | ₹180 | ₹600 | ₹1260 |
| Surat | ₹6.30 | ₹189 | ₹630 | ₹1323 |
| Vijayawada | ₹5.85 | ₹175.5 | ₹585 | ₹1228.5 |
| Vizag | ₹5.75 | ₹172.5 | ₹575 | ₹1207.5 |
| W-godavari | ₹5.85 | ₹175.5 | ₹585 | ₹1228.5 |
| Warangal | ₹5.72 | ₹171.6 | ₹572 | ₹1201.2 |
| Allahabad | ₹6.48 | ₹194.4 | ₹648 | ₹1360.8 |
| Bhopal | ₹6.20 | ₹186 | ₹620 | ₹1302 |
| Indore | ₹5.74 | ₹172.2 | ₹574 | ₹1205.4 |
| Kanpur | ₹6.43 | ₹192.9 | ₹643 | ₹1350.3 |
| Luknow | ₹6.57 | ₹197.1 | ₹657 | ₹1379.7 |
| Muzaffurpur | ₹6.70 | ₹201 | ₹670 | ₹1407 |
Today Egg Price on Market
| MARKET | PIECE | TRAY |
|---|---|---|
| NECC Egg Price | ₹6.20 | ₹186 |
| Whole Sale Rate | ₹6.20 | ₹186 |
| Retail Rate | ₹6.52 | ₹195.6 |
| Super Market Rate | ₹6.61 | ₹198.3 |
More About
National Egg Coordination Committee