Check the Latest Egg Rate Today
Keeping up to date with the latest egg rates is easy with this tool
Egg Rate On 26-06-2025
Looking for the egg prices on 26-06-2025? Check out our website for trusted information on the market price. Compare prices and make an informed decision on where to buy your eggs. Whether you're a household consumer or a restaurant owner, we've got you covered.
| City | piece | tray | 100 pcs | peti |
|---|---|---|---|---|
| Ahmedabad | ₹5.70 | ₹171 | ₹570 | ₹1197 |
| Ajmer | ₹5.30 | ₹159 | ₹530 | ₹1113 |
| Barwala | ₹5.11 | ₹153.3 | ₹511 | ₹1073.1 |
| Bengaluru | ₹6.05 | ₹181.5 | ₹605 | ₹1270.5 |
| Brahmapur | ₹5.70 | ₹171 | ₹570 | ₹1197 |
| Chennai | ₹6.20 | ₹186 | ₹620 | ₹1302 |
| Chittoor | ₹6.13 | ₹183.9 | ₹613 | ₹1287.3 |
| Delhi | ₹5.30 | ₹159 | ₹530 | ₹1113 |
| E-godavari | ₹5.55 | ₹166.5 | ₹555 | ₹1165.5 |
| Hospet | ₹5.55 | ₹166.5 | ₹555 | ₹1165.5 |
| Hyderabad | ₹5.45 | ₹163.5 | ₹545 | ₹1144.5 |
| Jabalpur | ₹5.65 | ₹169.5 | ₹565 | ₹1186.5 |
| Kolkata | ₹6.30 | ₹189 | ₹630 | ₹1323 |
| Ludhiana | ₹5.12 | ₹153.6 | ₹512 | ₹1075.2 |
| Mumbai | ₹6.05 | ₹181.5 | ₹605 | ₹1270.5 |
| Mysuru | ₹6.10 | ₹183 | ₹610 | ₹1281 |
| Namakkal | ₹5.60 | ₹168 | ₹560 | ₹1176 |
| Pune | ₹6.06 | ₹181.8 | ₹606 | ₹1272.6 |
| Raipur | ₹5.60 | ₹168 | ₹560 | ₹1176 |
| Surat | ₹5.85 | ₹175.5 | ₹585 | ₹1228.5 |
| Vijayawada | ₹5.75 | ₹172.5 | ₹575 | ₹1207.5 |
| Vizag | ₹5.75 | ₹172.5 | ₹575 | ₹1207.5 |
| W-godavari | ₹5.55 | ₹166.5 | ₹555 | ₹1165.5 |
| Warangal | ₹5.47 | ₹164.1 | ₹547 | ₹1148.7 |
| Allahabad | ₹5.62 | ₹168.6 | ₹562 | ₹1180.2 |
| Bhopal | ₹5.70 | ₹171 | ₹570 | ₹1197 |
| Indore | ₹5.60 | ₹168 | ₹560 | ₹1176 |
| Kanpur | ₹5.48 | ₹164.4 | ₹548 | ₹1150.8 |
| Luknow | ₹5.67 | ₹170.1 | ₹567 | ₹1190.7 |
| Muzaffurpur | ₹5.75 | ₹172.5 | ₹575 | ₹1207.5 |
Today Egg Price on Market
| MARKET | PIECE | TRAY |
|---|---|---|
| NECC Egg Price | ₹5.70 | ₹171 |
| Whole Sale Rate | ₹5.70 | ₹171 |
| Retail Rate | ₹6.02 | ₹180.6 |
| Super Market Rate | ₹6.11 | ₹183.3 |
More About
National Egg Coordination Committee