Check the Latest Egg Rate Today
Keeping up to date with the latest egg rates is easy with this tool
Egg Rate On 28-12-2024
Looking for the egg prices on 28-12-2024? Check out our website for trusted information on the market price. Compare prices and make an informed decision on where to buy your eggs. Whether you're a household consumer or a restaurant owner, we've got you covered.
| City | piece | tray | 100 pcs | peti |
|---|---|---|---|---|
| Ahmedabad | ₹6.20 | ₹186 | ₹620 | ₹1302 |
| Ajmer | ₹5.95 | ₹178.5 | ₹595 | ₹1249.5 |
| Barwala | ₹5.95 | ₹178.5 | ₹595 | ₹1249.5 |
| Bengaluru | ₹6.00 | ₹180 | ₹600 | ₹1260 |
| Brahmapur | ₹6.15 | ₹184.5 | ₹615 | ₹1291.5 |
| Chennai | ₹6.10 | ₹183 | ₹610 | ₹1281 |
| Chittoor | ₹6.03 | ₹180.9 | ₹603 | ₹1266.3 |
| Delhi | ₹6.50 | ₹195 | ₹650 | ₹1365 |
| E-godavari | ₹6.00 | ₹180 | ₹600 | ₹1260 |
| Hospet | ₹5.50 | ₹165 | ₹550 | ₹1155 |
| Hyderabad | ₹5.85 | ₹175.5 | ₹585 | ₹1228.5 |
| Jabalpur | ₹5.95 | ₹178.5 | ₹595 | ₹1249.5 |
| Kolkata | ₹6.10 | ₹183 | ₹610 | ₹1281 |
| Ludhiana | ₹5.97 | ₹179.1 | ₹597 | ₹1253.7 |
| Mumbai | ₹6.40 | ₹192 | ₹640 | ₹1344 |
| Mysuru | ₹6.00 | ₹180 | ₹600 | ₹1260 |
| Namakkal | ₹5.50 | ₹165 | ₹550 | ₹1155 |
| Pune | ₹6.35 | ₹190.5 | ₹635 | ₹1333.5 |
| Raipur | ₹5.80 | ₹174 | ₹580 | ₹1218 |
| Surat | ₹6.20 | ₹186 | ₹620 | ₹1302 |
| Vijayawada | ₹6.00 | ₹180 | ₹600 | ₹1260 |
| Vizag | ₹6.00 | ₹180 | ₹600 | ₹1260 |
| W-godavari | ₹6.00 | ₹180 | ₹600 | ₹1260 |
| Warangal | ₹5.87 | ₹176.1 | ₹587 | ₹1232.7 |
| Allahabad | ₹6.38 | ₹191.4 | ₹638 | ₹1339.8 |
| Bhopal | ₹6.30 | ₹189 | ₹630 | ₹1323 |
| Indore | ₹5.80 | ₹174 | ₹580 | ₹1218 |
| Kanpur | ₹6.14 | ₹184.2 | ₹614 | ₹1289.4 |
| Luknow | ₹6.67 | ₹200.1 | ₹667 | ₹1400.7 |
| Muzaffurpur | ₹6.60 | ₹198 | ₹660 | ₹1386 |
Today Egg Price on Market
| MARKET | PIECE | TRAY |
|---|---|---|
| NECC Egg Price | ₹6.20 | ₹186 |
| Whole Sale Rate | ₹6.20 | ₹186 |
| Retail Rate | ₹6.52 | ₹195.6 |
| Super Market Rate | ₹6.61 | ₹198.3 |
More About
National Egg Coordination Committee