Check the Latest Egg Rate Today

Keeping up to date with the latest egg rates is easy with this tool

Egg Rate On 01-05-2025

Looking for the egg prices on 01-05-2025? Check out our website for trusted information on the market price. Compare prices and make an informed decision on where to buy your eggs. Whether you're a household consumer or a restaurant owner, we've got you covered.

City piece tray 100 pcs peti
Ahmedabad ₹4.55 ₹136.5 ₹455 ₹955.5
Ajmer ₹4.00 ₹120 ₹400 ₹840
Barwala ₹4.01 ₹120.3 ₹401 ₹842.1
Bengaluru ₹4.75 ₹142.5 ₹475 ₹997.5
Brahmapur ₹4.47 ₹134.1 ₹447 ₹938.7
Chennai ₹5.10 ₹153 ₹510 ₹1071
Chittoor ₹5.03 ₹150.9 ₹503 ₹1056.3
Delhi ₹4.15 ₹124.5 ₹415 ₹871.5
E-godavari ₹4.30 ₹129 ₹430 ₹903
Hospet ₹4.25 ₹127.5 ₹425 ₹892.5
Hyderabad ₹4.30 ₹129 ₹430 ₹903
Jabalpur ₹4.40 ₹132 ₹440 ₹924
Kolkata ₹4.85 ₹145.5 ₹485 ₹1018.5
Ludhiana ₹3.97 ₹119.1 ₹397 ₹833.7
Mumbai ₹4.85 ₹145.5 ₹485 ₹1018.5
Mysuru ₹4.90 ₹147 ₹490 ₹1029
Namakkal ₹4.50 ₹135 ₹450 ₹945
Pune ₹4.85 ₹145.5 ₹485 ₹1018.5
Raipur ₹4.41 ₹132.3 ₹441 ₹926.1
Surat ₹4.65 ₹139.5 ₹465 ₹976.5
Vijayawada ₹4.45 ₹133.5 ₹445 ₹934.5
Vizag ₹4.35 ₹130.5 ₹435 ₹913.5
W-godavari ₹4.30 ₹129 ₹430 ₹903
Warangal ₹4.32 ₹129.6 ₹432 ₹907.2
Allahabad ₹4.67 ₹140.1 ₹467 ₹980.7
Bhopal ₹4.40 ₹132 ₹440 ₹924
Indore ₹4.25 ₹127.5 ₹425 ₹892.5
Kanpur ₹4.52 ₹135.6 ₹452 ₹949.2
Luknow ₹4.67 ₹140.1 ₹467 ₹980.7
Muzaffurpur ₹4.60 ₹138 ₹460 ₹966

Today Egg Price on Market

MARKET PIECE TRAY
NECC Egg Price ₹4.55 ₹136.5
Whole Sale Rate ₹4.55 ₹136.5
Retail Rate ₹4.87 ₹146.1
Super Market Rate ₹4.96 ₹148.8

01-05-2025 Egg Price Chart

01-05-2025 Low & High Price Chart

Egg Prices in Different States