Check the Latest Egg Rate Today

Keeping up to date with the latest egg rates is easy with this tool

Egg Rate On 01-10-2025

Looking for the egg prices on 01-10-2025? Check out our website for trusted information on the market price. Compare prices and make an informed decision on where to buy your eggs. Whether you're a household consumer or a restaurant owner, we've got you covered.

City piece tray 100 pcs peti
Ahmedabad ₹5.60 ₹168 ₹560 ₹1176
Ajmer ₹5.30 ₹159 ₹530 ₹1113
Barwala ₹5.21 ₹156.3 ₹521 ₹1094.1
Bengaluru ₹5.60 ₹168 ₹560 ₹1176
Brahmapur ₹5.45 ₹163.5 ₹545 ₹1144.5
Chennai ₹5.50 ₹165 ₹550 ₹1155
Chittoor ₹5.43 ₹162.9 ₹543 ₹1140.3
Delhi ₹5.41 ₹162.3 ₹541 ₹1136.1
E-godavari ₹5.30 ₹159 ₹530 ₹1113
Hospet ₹5.00 ₹150 ₹500 ₹1050
Hyderabad ₹5.00 ₹150 ₹500 ₹1050
Jabalpur ₹5.25 ₹157.5 ₹525 ₹1102.5
Kolkata ₹6.00 ₹180 ₹600 ₹1260
Ludhiana ₹5.23 ₹156.9 ₹523 ₹1098.3
Mumbai ₹5.70 ₹171 ₹570 ₹1197
Mysuru ₹5.70 ₹171 ₹570 ₹1197
Namakkal ₹5.05 ₹151.5 ₹505 ₹1060.5
Pune ₹5.55 ₹166.5 ₹555 ₹1165.5
Raipur ₹5.35 ₹160.5 ₹535 ₹1123.5
Surat ₹5.65 ₹169.5 ₹565 ₹1186.5
Vijayawada ₹5.30 ₹159 ₹530 ₹1113
Vizag ₹5.20 ₹156 ₹520 ₹1092
W-godavari ₹5.30 ₹159 ₹530 ₹1113
Warangal ₹5.02 ₹150.6 ₹502 ₹1054.2
Allahabad ₹5.57 ₹167.1 ₹557 ₹1169.7
Bhopal ₹5.20 ₹156 ₹520 ₹1092
Indore ₹5.30 ₹159 ₹530 ₹1113
Kanpur ₹5.57 ₹167.1 ₹557 ₹1169.7
Luknow ₹5.95 ₹178.5 ₹595 ₹1249.5
Muzaffurpur ₹5.80 ₹174 ₹580 ₹1218

Today Egg Price on Market

MARKET PIECE TRAY
NECC Egg Price ₹5.60 ₹168
Whole Sale Rate ₹5.60 ₹168
Retail Rate ₹5.92 ₹177.6
Super Market Rate ₹6.01 ₹180.3

01-10-2025 Egg Price Chart

01-10-2025 Low & High Price Chart

Egg Prices in Different States