Check the Latest Egg Rate Today

Keeping up to date with the latest egg rates is easy with this tool

Egg Rate On 03-02-2026

Looking for the egg prices on 03-02-2026? Check out our website for trusted information on the market price. Compare prices and make an informed decision on where to buy your eggs. Whether you're a household consumer or a restaurant owner, we've got you covered.

City piece tray 100 pcs peti
Ahmedabad ₹5.30 ₹159 ₹530 ₹1113
Ajmer ₹4.70 ₹141 ₹470 ₹987
Barwala ₹4.48 ₹134.4 ₹448 ₹940.8
Bengaluru ₹5.60 ₹168 ₹560 ₹1176
Brahmapur ₹4.82 ₹144.6 ₹482 ₹1012.2
Chennai ₹5.80 ₹174 ₹580 ₹1218
Chittoor ₹5.73 ₹171.9 ₹573 ₹1203.3
Delhi ₹4.90 ₹147 ₹490 ₹1029
E-godavari ₹4.70 ₹141 ₹470 ₹987
Hospet ₹5.00 ₹150 ₹500 ₹1050
Hyderabad ₹4.85 ₹145.5 ₹485 ₹1018.5
Jabalpur ₹5.05 ₹151.5 ₹505 ₹1060.5
Kolkata ₹5.30 ₹159 ₹530 ₹1113
Ludhiana ₹4.55 ₹136.5 ₹455 ₹955.5
Mumbai ₹5.50 ₹165 ₹550 ₹1155
Mysuru ₹5.62 ₹168.6 ₹562 ₹1180.2
Namakkal ₹5.25 ₹157.5 ₹525 ₹1102.5
Pune ₹5.60 ₹168 ₹560 ₹1176
Raipur ₹4.75 ₹142.5 ₹475 ₹997.5
Surat ₹5.45 ₹163.5 ₹545 ₹1144.5
Vijayawada ₹5.00 ₹150 ₹500 ₹1050
Vizag ₹4.90 ₹147 ₹490 ₹1029
W-godavari ₹4.70 ₹141 ₹470 ₹987
Warangal ₹4.87 ₹146.1 ₹487 ₹1022.7
Allahabad ₹5.10 ₹153 ₹510 ₹1071
Bhopal ₹5.00 ₹150 ₹500 ₹1050
Indore ₹5.00 ₹150 ₹500 ₹1050
Kanpur ₹4.90 ₹147 ₹490 ₹1029
Luknow ₹5.24 ₹157.2 ₹524 ₹1100.4
Muzaffurpur ₹5.05 ₹151.5 ₹505 ₹1060.5

Today Egg Price on Market

MARKET PIECE TRAY
NECC Egg Price ₹5.30 ₹159
Whole Sale Rate ₹5.30 ₹159
Retail Rate ₹5.62 ₹168.6
Super Market Rate ₹5.71 ₹171.3

03-02-2026 Egg Price Chart

03-02-2026 Low & High Price Chart

Egg Prices in Different States