Check the Latest Egg Rate Today
Keeping up to date with the latest egg rates is easy with this tool
Egg Rate On 06-02-2026
Looking for the egg prices on 06-02-2026? Check out our website for trusted information on the market price. Compare prices and make an informed decision on where to buy your eggs. Whether you're a household consumer or a restaurant owner, we've got you covered.
| City | piece | tray | 100 pcs | peti |
|---|---|---|---|---|
| Ahmedabad | ₹5.40 | ₹162 | ₹540 | ₹1134 |
| Ajmer | ₹4.90 | ₹147 | ₹490 | ₹1029 |
| Barwala | ₹4.74 | ₹142.2 | ₹474 | ₹995.4 |
| Bengaluru | ₹5.60 | ₹168 | ₹560 | ₹1176 |
| Brahmapur | ₹5.00 | ₹150 | ₹500 | ₹1050 |
| Chennai | ₹5.70 | ₹171 | ₹570 | ₹1197 |
| Chittoor | ₹5.63 | ₹168.9 | ₹563 | ₹1182.3 |
| Delhi | ₹5.10 | ₹153 | ₹510 | ₹1071 |
| E-godavari | ₹4.80 | ₹144 | ₹480 | ₹1008 |
| Hospet | ₹5.00 | ₹150 | ₹500 | ₹1050 |
| Hyderabad | ₹4.90 | ₹147 | ₹490 | ₹1029 |
| Jabalpur | ₹5.10 | ₹153 | ₹510 | ₹1071 |
| Kolkata | ₹5.45 | ₹163.5 | ₹545 | ₹1144.5 |
| Ludhiana | ₹4.73 | ₹141.9 | ₹473 | ₹993.3 |
| Mumbai | ₹5.60 | ₹168 | ₹560 | ₹1176 |
| Mysuru | ₹5.62 | ₹168.6 | ₹562 | ₹1180.2 |
| Namakkal | ₹5.25 | ₹157.5 | ₹525 | ₹1102.5 |
| Pune | ₹5.60 | ₹168 | ₹560 | ₹1176 |
| Raipur | ₹4.80 | ₹144 | ₹480 | ₹1008 |
| Surat | ₹5.50 | ₹165 | ₹550 | ₹1155 |
| Vijayawada | ₹5.05 | ₹151.5 | ₹505 | ₹1060.5 |
| Vizag | ₹4.90 | ₹147 | ₹490 | ₹1029 |
| W-godavari | ₹4.80 | ₹144 | ₹480 | ₹1008 |
| Warangal | ₹4.92 | ₹147.6 | ₹492 | ₹1033.2 |
| Allahabad | ₹5.29 | ₹158.7 | ₹529 | ₹1110.9 |
| Bhopal | ₹5.10 | ₹153 | ₹510 | ₹1071 |
| Indore | ₹5.20 | ₹156 | ₹520 | ₹1092 |
| Kanpur | ₹5.10 | ₹153 | ₹510 | ₹1071 |
| Luknow | ₹5.33 | ₹159.9 | ₹533 | ₹1119.3 |
| Muzaffurpur | ₹5.25 | ₹157.5 | ₹525 | ₹1102.5 |
Today Egg Price on Market
| MARKET | PIECE | TRAY |
|---|---|---|
| NECC Egg Price | ₹5.40 | ₹162 |
| Whole Sale Rate | ₹5.40 | ₹162 |
| Retail Rate | ₹5.72 | ₹171.6 |
| Super Market Rate | ₹5.81 | ₹174.3 |
More About
National Egg Coordination Committee