Check the Latest Egg Rate Today
Keeping up to date with the latest egg rates is easy with this tool
Egg Rate On 08-05-2025
Looking for the egg prices on 08-05-2025? Check out our website for trusted information on the market price. Compare prices and make an informed decision on where to buy your eggs. Whether you're a household consumer or a restaurant owner, we've got you covered.
City | piece | tray | 100 pcs | peti |
---|---|---|---|---|
Ahmedabad | ₹5.20 | ₹156 | ₹520 | ₹1092 |
Ajmer | ₹4.80 | ₹144 | ₹480 | ₹1008 |
Barwala | ₹4.87 | ₹146.1 | ₹487 | ₹1022.7 |
Bengaluru | ₹5.30 | ₹159 | ₹530 | ₹1113 |
Brahmapur | ₹5.15 | ₹154.5 | ₹515 | ₹1081.5 |
Chennai | ₹5.70 | ₹171 | ₹570 | ₹1197 |
Chittoor | ₹5.63 | ₹168.9 | ₹563 | ₹1182.3 |
Delhi | ₹5.10 | ₹153 | ₹510 | ₹1071 |
E-godavari | ₹5.00 | ₹150 | ₹500 | ₹1050 |
Hospet | ₹4.80 | ₹144 | ₹480 | ₹1008 |
Hyderabad | ₹4.85 | ₹145.5 | ₹485 | ₹1018.5 |
Jabalpur | ₹5.10 | ₹153 | ₹510 | ₹1071 |
Kolkata | ₹5.55 | ₹166.5 | ₹555 | ₹1165.5 |
Ludhiana | ₹4.88 | ₹146.4 | ₹488 | ₹1024.8 |
Mumbai | ₹5.50 | ₹165 | ₹550 | ₹1155 |
Mysuru | ₹5.50 | ₹165 | ₹550 | ₹1155 |
Namakkal | ₹5.10 | ₹153 | ₹510 | ₹1071 |
Pune | ₹5.40 | ₹162 | ₹540 | ₹1134 |
Raipur | ₹5.01 | ₹150.3 | ₹501 | ₹1052.1 |
Surat | ₹5.30 | ₹159 | ₹530 | ₹1113 |
Vijayawada | ₹5.00 | ₹150 | ₹500 | ₹1050 |
Vizag | ₹5.05 | ₹151.5 | ₹505 | ₹1060.5 |
W-godavari | ₹5.00 | ₹150 | ₹500 | ₹1050 |
Warangal | ₹4.87 | ₹146.1 | ₹487 | ₹1022.7 |
Allahabad | ₹5.38 | ₹161.4 | ₹538 | ₹1129.8 |
Bhopal | ₹5.05 | ₹151.5 | ₹505 | ₹1060.5 |
Indore | ₹5.05 | ₹151.5 | ₹505 | ₹1060.5 |
Kanpur | ₹5.14 | ₹154.2 | ₹514 | ₹1079.4 |
Luknow | ₹5.50 | ₹165 | ₹550 | ₹1155 |
Muzaffurpur | ₹5.47 | ₹164.1 | ₹547 | ₹1148.7 |
Today Egg Price on Market
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price | ₹5.20 | ₹156 |
Whole Sale Rate | ₹5.20 | ₹156 |
Retail Rate | ₹5.52 | ₹165.6 |
Super Market Rate | ₹5.61 | ₹168.3 |
More About
National Egg Coordination Committee