Check the Latest Egg Rate Today

Keeping up to date with the latest egg rates is easy with this tool

Egg Rate On 09-04-2026

Looking for the egg prices on 09-04-2026? Check out our website for trusted information on the market price. Compare prices and make an informed decision on where to buy your eggs. Whether you're a household consumer or a restaurant owner, we've got you covered.

City piece tray 100 pcs peti
Ahmedabad ₹4.75 ₹142.5 ₹475 ₹997.5
Ajmer ₹4.55 ₹136.5 ₹455 ₹955.5
Barwala ₹4.59 ₹137.7 ₹459 ₹963.9
Bengaluru ₹4.65 ₹139.5 ₹465 ₹976.5
Brahmapur ₹4.60 ₹138 ₹460 ₹966
Chennai ₹4.80 ₹144 ₹480 ₹1008
Chittoor ₹4.73 ₹141.9 ₹473 ₹993.3
Delhi ₹4.90 ₹147 ₹490 ₹1029
E-godavari ₹4.45 ₹133.5 ₹445 ₹934.5
Hospet ₹4.05 ₹121.5 ₹405 ₹850.5
Hyderabad ₹4.30 ₹129 ₹430 ₹903
Jabalpur ₹4.50 ₹135 ₹450 ₹945
Kolkata ₹5.25 ₹157.5 ₹525 ₹1102.5
Ludhiana ₹4.52 ₹135.6 ₹452 ₹949.2
Mumbai ₹4.85 ₹145.5 ₹485 ₹1018.5
Mysuru ₹4.75 ₹142.5 ₹475 ₹997.5
Namakkal ₹4.15 ₹124.5 ₹415 ₹871.5
Pune ₹4.85 ₹145.5 ₹485 ₹1018.5
Raipur ₹4.35 ₹130.5 ₹435 ₹913.5
Surat ₹4.75 ₹142.5 ₹475 ₹997.5
Vijayawada ₹4.60 ₹138 ₹460 ₹966
Vizag ₹4.50 ₹135 ₹450 ₹945
W-godavari ₹4.45 ₹133.5 ₹445 ₹934.5
Warangal ₹4.32 ₹129.6 ₹432 ₹907.2
Allahabad ₹5.00 ₹150 ₹500 ₹1050
Bhopal ₹4.50 ₹135 ₹450 ₹945
Indore ₹4.65 ₹139.5 ₹465 ₹976.5
Kanpur ₹4.90 ₹147 ₹490 ₹1029
Luknow ₹5.00 ₹150 ₹500 ₹1050
Muzaffurpur ₹5.20 ₹156 ₹520 ₹1092

Today Egg Price on Market

MARKET PIECE TRAY
NECC Egg Price ₹4.75 ₹142.5
Whole Sale Rate ₹4.75 ₹142.5
Retail Rate ₹5.07 ₹152.1
Super Market Rate ₹5.16 ₹154.8

09-04-2026 Egg Price Chart

09-04-2026 Low & High Price Chart

Egg Prices in Different States