Check the Latest Egg Rate Today
Keeping up to date with the latest egg rates is easy with this tool
Egg Rate On 09-07-2025
Looking for the egg prices on 09-07-2025? Check out our website for trusted information on the market price. Compare prices and make an informed decision on where to buy your eggs. Whether you're a household consumer or a restaurant owner, we've got you covered.
City | piece | tray | 100 pcs | peti |
---|---|---|---|---|
Ahmedabad | ₹6.00 | ₹180 | ₹600 | ₹1260 |
Ajmer | ₹5.25 | ₹157.5 | ₹525 | ₹1102.5 |
Barwala | ₹4.75 | ₹142.5 | ₹475 | ₹997.5 |
Bengaluru | ₹6.20 | ₹186 | ₹620 | ₹1302 |
Brahmapur | ₹5.30 | ₹159 | ₹530 | ₹1113 |
Chennai | ₹6.40 | ₹192 | ₹640 | ₹1344 |
Chittoor | ₹6.33 | ₹189.9 | ₹633 | ₹1329.3 |
Delhi | ₹5.05 | ₹151.5 | ₹505 | ₹1060.5 |
E-godavari | ₹5.15 | ₹154.5 | ₹515 | ₹1081.5 |
Hospet | ₹5.70 | ₹171 | ₹570 | ₹1197 |
Hyderabad | ₹5.40 | ₹162 | ₹540 | ₹1134 |
Jabalpur | ₹5.50 | ₹165 | ₹550 | ₹1155 |
Kolkata | ₹5.80 | ₹174 | ₹580 | ₹1218 |
Ludhiana | ₹4.74 | ₹142.2 | ₹474 | ₹995.4 |
Mumbai | ₹6.00 | ₹180 | ₹600 | ₹1260 |
Mysuru | ₹6.25 | ₹187.5 | ₹625 | ₹1312.5 |
Namakkal | ₹5.75 | ₹172.5 | ₹575 | ₹1207.5 |
Pune | ₹6.00 | ₹180 | ₹600 | ₹1260 |
Raipur | ₹5.35 | ₹160.5 | ₹535 | ₹1123.5 |
Surat | ₹6.10 | ₹183 | ₹610 | ₹1281 |
Vijayawada | ₹5.50 | ₹165 | ₹550 | ₹1155 |
Vizag | ₹5.40 | ₹162 | ₹540 | ₹1134 |
W-godavari | ₹5.15 | ₹154.5 | ₹515 | ₹1081.5 |
Warangal | ₹5.42 | ₹162.6 | ₹542 | ₹1138.2 |
Allahabad | ₹5.48 | ₹164.4 | ₹548 | ₹1150.8 |
Bhopal | ₹5.50 | ₹165 | ₹550 | ₹1155 |
Indore | ₹5.55 | ₹166.5 | ₹555 | ₹1165.5 |
Kanpur | ₹5.33 | ₹159.9 | ₹533 | ₹1119.3 |
Luknow | ₹5.67 | ₹170.1 | ₹567 | ₹1190.7 |
Muzaffurpur | ₹5.40 | ₹162 | ₹540 | ₹1134 |
Today Egg Price on Market
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price | ₹6.00 | ₹180 |
Whole Sale Rate | ₹6.00 | ₹180 |
Retail Rate | ₹6.32 | ₹189.6 |
Super Market Rate | ₹6.41 | ₹192.3 |
More About
National Egg Coordination Committee