Check the Latest Egg Rate Today
Keeping up to date with the latest egg rates is easy with this tool
Egg Rate On 10-07-2025
Looking for the egg prices on 10-07-2025? Check out our website for trusted information on the market price. Compare prices and make an informed decision on where to buy your eggs. Whether you're a household consumer or a restaurant owner, we've got you covered.
City | piece | tray | 100 pcs | peti |
---|---|---|---|---|
Ahmedabad | ₹5.80 | ₹174 | ₹580 | ₹1218 |
Ajmer | ₹5.31 | ₹159.3 | ₹531 | ₹1115.1 |
Barwala | ₹4.75 | ₹142.5 | ₹475 | ₹997.5 |
Bengaluru | ₹6.00 | ₹180 | ₹600 | ₹1260 |
Brahmapur | ₹5.30 | ₹159 | ₹530 | ₹1113 |
Chennai | ₹6.20 | ₹186 | ₹620 | ₹1302 |
Chittoor | ₹6.13 | ₹183.9 | ₹613 | ₹1287.3 |
Delhi | ₹5.05 | ₹151.5 | ₹505 | ₹1060.5 |
E-godavari | ₹5.15 | ₹154.5 | ₹515 | ₹1081.5 |
Hospet | ₹5.50 | ₹165 | ₹550 | ₹1155 |
Hyderabad | ₹5.10 | ₹153 | ₹510 | ₹1071 |
Jabalpur | ₹5.50 | ₹165 | ₹550 | ₹1155 |
Kolkata | ₹5.80 | ₹174 | ₹580 | ₹1218 |
Ludhiana | ₹4.74 | ₹142.2 | ₹474 | ₹995.4 |
Mumbai | ₹5.85 | ₹175.5 | ₹585 | ₹1228.5 |
Mysuru | ₹6.10 | ₹183 | ₹610 | ₹1281 |
Namakkal | ₹5.55 | ₹166.5 | ₹555 | ₹1165.5 |
Pune | ₹5.85 | ₹175.5 | ₹585 | ₹1228.5 |
Raipur | ₹5.25 | ₹157.5 | ₹525 | ₹1102.5 |
Surat | ₹5.85 | ₹175.5 | ₹585 | ₹1228.5 |
Vijayawada | ₹5.40 | ₹162 | ₹540 | ₹1134 |
Vizag | ₹5.40 | ₹162 | ₹540 | ₹1134 |
W-godavari | ₹5.15 | ₹154.5 | ₹515 | ₹1081.5 |
Warangal | ₹5.12 | ₹153.6 | ₹512 | ₹1075.2 |
Allahabad | ₹5.38 | ₹161.4 | ₹538 | ₹1129.8 |
Bhopal | ₹5.40 | ₹162 | ₹540 | ₹1134 |
Indore | ₹5.40 | ₹162 | ₹540 | ₹1134 |
Kanpur | ₹5.33 | ₹159.9 | ₹533 | ₹1119.3 |
Luknow | ₹5.33 | ₹159.9 | ₹533 | ₹1119.3 |
Muzaffurpur | ₹5.40 | ₹162 | ₹540 | ₹1134 |
Today Egg Price on Market
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price | ₹5.80 | ₹174 |
Whole Sale Rate | ₹5.80 | ₹174 |
Retail Rate | ₹6.12 | ₹183.6 |
Super Market Rate | ₹6.21 | ₹186.3 |
More About
National Egg Coordination Committee