Check the Latest Egg Rate Today
Keeping up to date with the latest egg rates is easy with this tool
Egg Rate On 09-08-2025
Looking for the egg prices on 09-08-2025? Check out our website for trusted information on the market price. Compare prices and make an informed decision on where to buy your eggs. Whether you're a household consumer or a restaurant owner, we've got you covered.
City | piece | tray | 100 pcs | peti |
---|---|---|---|---|
Ahmedabad | ₹5.00 | ₹150 | ₹500 | ₹1050 |
Ajmer | ₹4.80 | ₹144 | ₹480 | ₹1008 |
Barwala | ₹4.76 | ₹142.8 | ₹476 | ₹999.6 |
Bengaluru | ₹4.90 | ₹147 | ₹490 | ₹1029 |
Brahmapur | ₹5.10 | ₹153 | ₹510 | ₹1071 |
Chennai | ₹5.20 | ₹156 | ₹520 | ₹1092 |
Chittoor | ₹5.13 | ₹153.9 | ₹513 | ₹1077.3 |
Delhi | ₹4.95 | ₹148.5 | ₹495 | ₹1039.5 |
E-godavari | ₹4.90 | ₹147 | ₹490 | ₹1029 |
Hospet | ₹4.40 | ₹132 | ₹440 | ₹924 |
Hyderabad | ₹4.50 | ₹135 | ₹450 | ₹945 |
Jabalpur | ₹4.70 | ₹141 | ₹470 | ₹987 |
Kolkata | ₹5.65 | ₹169.5 | ₹565 | ₹1186.5 |
Ludhiana | ₹4.68 | ₹140.4 | ₹468 | ₹982.8 |
Mumbai | ₹5.05 | ₹151.5 | ₹505 | ₹1060.5 |
Mysuru | ₹5.00 | ₹150 | ₹500 | ₹1050 |
Namakkal | ₹4.60 | ₹138 | ₹460 | ₹966 |
Pune | ₹4.90 | ₹147 | ₹490 | ₹1029 |
Raipur | ₹4.80 | ₹144 | ₹480 | ₹1008 |
Surat | ₹4.95 | ₹148.5 | ₹495 | ₹1039.5 |
Vijayawada | ₹5.00 | ₹150 | ₹500 | ₹1050 |
Vizag | ₹5.00 | ₹150 | ₹500 | ₹1050 |
W-godavari | ₹4.90 | ₹147 | ₹490 | ₹1029 |
Warangal | ₹4.52 | ₹135.6 | ₹452 | ₹949.2 |
Allahabad | ₹5.05 | ₹151.5 | ₹505 | ₹1060.5 |
Bhopal | ₹4.70 | ₹141 | ₹470 | ₹987 |
Indore | ₹4.70 | ₹141 | ₹470 | ₹987 |
Kanpur | ₹5.00 | ₹150 | ₹500 | ₹1050 |
Luknow | ₹5.33 | ₹159.9 | ₹533 | ₹1119.3 |
Muzaffurpur | ₹5.35 | ₹160.5 | ₹535 | ₹1123.5 |
Today Egg Price on Market
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price | ₹5.00 | ₹150 |
Whole Sale Rate | ₹5.00 | ₹150 |
Retail Rate | ₹5.32 | ₹159.6 |
Super Market Rate | ₹5.41 | ₹162.3 |
More About
National Egg Coordination Committee