Check the Latest Egg Rate Today
Keeping up to date with the latest egg rates is easy with this tool
Egg Rate On 16-08-2025
Looking for the egg prices on 16-08-2025? Check out our website for trusted information on the market price. Compare prices and make an informed decision on where to buy your eggs. Whether you're a household consumer or a restaurant owner, we've got you covered.
City | piece | tray | 100 pcs | peti |
---|---|---|---|---|
Ahmedabad | ₹5.25 | ₹157.5 | ₹525 | ₹1102.5 |
Ajmer | ₹4.82 | ₹144.6 | ₹482 | ₹1012.2 |
Barwala | ₹4.82 | ₹144.6 | ₹482 | ₹1012.2 |
Bengaluru | ₹5.30 | ₹159 | ₹530 | ₹1113 |
Brahmapur | ₹5.25 | ₹157.5 | ₹525 | ₹1102.5 |
Chennai | ₹5.55 | ₹166.5 | ₹555 | ₹1165.5 |
Chittoor | ₹5.48 | ₹164.4 | ₹548 | ₹1150.8 |
Delhi | ₹5.14 | ₹154.2 | ₹514 | ₹1079.4 |
E-godavari | ₹5.10 | ₹153 | ₹510 | ₹1071 |
Hospet | ₹4.70 | ₹141 | ₹470 | ₹987 |
Hyderabad | ₹4.85 | ₹145.5 | ₹485 | ₹1018.5 |
Jabalpur | ₹4.95 | ₹148.5 | ₹495 | ₹1039.5 |
Kolkata | ₹5.80 | ₹174 | ₹580 | ₹1218 |
Ludhiana | ₹4.94 | ₹148.2 | ₹494 | ₹1037.4 |
Mumbai | ₹5.35 | ₹160.5 | ₹535 | ₹1123.5 |
Mysuru | ₹5.38 | ₹161.4 | ₹538 | ₹1129.8 |
Namakkal | ₹4.90 | ₹147 | ₹490 | ₹1029 |
Pune | ₹5.20 | ₹156 | ₹520 | ₹1092 |
Raipur | ₹5.11 | ₹153.3 | ₹511 | ₹1073.1 |
Surat | ₹5.15 | ₹154.5 | ₹515 | ₹1081.5 |
Vijayawada | ₹5.20 | ₹156 | ₹520 | ₹1092 |
Vizag | ₹5.15 | ₹154.5 | ₹515 | ₹1081.5 |
W-godavari | ₹5.10 | ₹153 | ₹510 | ₹1071 |
Warangal | ₹4.87 | ₹146.1 | ₹487 | ₹1022.7 |
Allahabad | ₹5.10 | ₹153 | ₹510 | ₹1071 |
Bhopal | ₹4.95 | ₹148.5 | ₹495 | ₹1039.5 |
Indore | ₹4.90 | ₹147 | ₹490 | ₹1029 |
Kanpur | ₹5.24 | ₹157.2 | ₹524 | ₹1100.4 |
Luknow | ₹5.67 | ₹170.1 | ₹567 | ₹1190.7 |
Muzaffurpur | ₹5.45 | ₹163.5 | ₹545 | ₹1144.5 |
Today Egg Price on Market
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price | ₹5.25 | ₹157.5 |
Whole Sale Rate | ₹5.25 | ₹157.5 |
Retail Rate | ₹5.57 | ₹167.1 |
Super Market Rate | ₹5.66 | ₹169.8 |
More About
National Egg Coordination Committee