Check the Latest Egg Rate Today

Keeping up to date with the latest egg rates is easy with this tool

Egg Rate On 10-08-2025

Looking for the egg prices on 10-08-2025? Check out our website for trusted information on the market price. Compare prices and make an informed decision on where to buy your eggs. Whether you're a household consumer or a restaurant owner, we've got you covered.

City piece tray 100 pcs peti
Ahmedabad ₹5.05 ₹151.5 ₹505 ₹1060.5
Ajmer ₹5.00 ₹150 ₹500 ₹1050
Barwala ₹4.91 ₹147.3 ₹491 ₹1031.1
Bengaluru ₹4.95 ₹148.5 ₹495 ₹1039.5
Brahmapur ₹5.20 ₹156 ₹520 ₹1092
Chennai ₹5.30 ₹159 ₹530 ₹1113
Chittoor ₹5.23 ₹156.9 ₹523 ₹1098.3
Delhi ₹5.05 ₹151.5 ₹505 ₹1060.5
E-godavari ₹5.00 ₹150 ₹500 ₹1050
Hospet ₹4.45 ₹133.5 ₹445 ₹934.5
Hyderabad ₹4.60 ₹138 ₹460 ₹966
Jabalpur ₹4.75 ₹142.5 ₹475 ₹997.5
Kolkata ₹5.70 ₹171 ₹570 ₹1197
Ludhiana ₹4.85 ₹145.5 ₹485 ₹1018.5
Mumbai ₹5.10 ₹153 ₹510 ₹1071
Mysuru ₹5.05 ₹151.5 ₹505 ₹1060.5
Namakkal ₹4.65 ₹139.5 ₹465 ₹976.5
Pune ₹4.95 ₹148.5 ₹495 ₹1039.5
Raipur ₹4.80 ₹144 ₹480 ₹1008
Surat ₹5.00 ₹150 ₹500 ₹1050
Vijayawada ₹5.05 ₹151.5 ₹505 ₹1060.5
Vizag ₹5.05 ₹151.5 ₹505 ₹1060.5
W-godavari ₹5.00 ₹150 ₹500 ₹1050
Warangal ₹4.62 ₹138.6 ₹462 ₹970.2
Allahabad ₹5.14 ₹154.2 ₹514 ₹1079.4
Bhopal ₹4.75 ₹142.5 ₹475 ₹997.5
Indore ₹4.70 ₹141 ₹470 ₹987
Kanpur ₹5.14 ₹154.2 ₹514 ₹1079.4
Luknow ₹5.50 ₹165 ₹550 ₹1155
Muzaffurpur ₹5.50 ₹165 ₹550 ₹1155

Today Egg Price on Market

MARKET PIECE TRAY
NECC Egg Price ₹5.05 ₹151.5
Whole Sale Rate ₹5.05 ₹151.5
Retail Rate ₹5.37 ₹161.1
Super Market Rate ₹5.46 ₹163.8

10-08-2025 Egg Price Chart

10-08-2025 Low & High Price Chart

Egg Prices in Different States