Check the Latest Egg Rate Today
Keeping up to date with the latest egg rates is easy with this tool
Egg Rate On 11-04-2026
Looking for the egg prices on 11-04-2026? Check out our website for trusted information on the market price. Compare prices and make an informed decision on where to buy your eggs. Whether you're a household consumer or a restaurant owner, we've got you covered.
| City | piece | tray | 100 pcs | peti |
|---|---|---|---|---|
| Ahmedabad | ₹5.00 | ₹150 | ₹500 | ₹1050 |
| Ajmer | ₹4.78 | ₹143.4 | ₹478 | ₹1003.8 |
| Barwala | ₹4.78 | ₹143.4 | ₹478 | ₹1003.8 |
| Bengaluru | ₹4.80 | ₹144 | ₹480 | ₹1008 |
| Brahmapur | ₹4.80 | ₹144 | ₹480 | ₹1008 |
| Chennai | ₹4.95 | ₹148.5 | ₹495 | ₹1039.5 |
| Chittoor | ₹4.88 | ₹146.4 | ₹488 | ₹1024.8 |
| Delhi | ₹5.20 | ₹156 | ₹520 | ₹1092 |
| E-godavari | ₹4.60 | ₹138 | ₹460 | ₹966 |
| Hospet | ₹4.20 | ₹126 | ₹420 | ₹882 |
| Hyderabad | ₹4.50 | ₹135 | ₹450 | ₹945 |
| Jabalpur | ₹4.70 | ₹141 | ₹470 | ₹987 |
| Kolkata | ₹5.40 | ₹162 | ₹540 | ₹1134 |
| Ludhiana | ₹4.70 | ₹141 | ₹470 | ₹987 |
| Mumbai | ₹4.95 | ₹148.5 | ₹495 | ₹1039.5 |
| Mysuru | ₹4.95 | ₹148.5 | ₹495 | ₹1039.5 |
| Namakkal | ₹4.30 | ₹129 | ₹430 | ₹903 |
| Pune | ₹5.05 | ₹151.5 | ₹505 | ₹1060.5 |
| Raipur | ₹4.70 | ₹141 | ₹470 | ₹987 |
| Surat | ₹5.00 | ₹150 | ₹500 | ₹1050 |
| Vijayawada | ₹4.80 | ₹144 | ₹480 | ₹1008 |
| Vizag | ₹4.65 | ₹139.5 | ₹465 | ₹976.5 |
| W-godavari | ₹4.60 | ₹138 | ₹460 | ₹966 |
| Warangal | ₹4.52 | ₹135.6 | ₹452 | ₹949.2 |
| Allahabad | ₹5.24 | ₹157.2 | ₹524 | ₹1100.4 |
| Bhopal | ₹4.75 | ₹142.5 | ₹475 | ₹997.5 |
| Indore | ₹4.80 | ₹144 | ₹480 | ₹1008 |
| Kanpur | ₹5.19 | ₹155.7 | ₹519 | ₹1089.9 |
| Luknow | ₹5.24 | ₹157.2 | ₹524 | ₹1100.4 |
| Muzaffurpur | ₹5.40 | ₹162 | ₹540 | ₹1134 |
Today Egg Price on Market
| MARKET | PIECE | TRAY |
|---|---|---|
| NECC Egg Price | ₹5.00 | ₹150 |
| Whole Sale Rate | ₹5.00 | ₹150 |
| Retail Rate | ₹5.32 | ₹159.6 |
| Super Market Rate | ₹5.41 | ₹162.3 |
More About
National Egg Coordination Committee