Check the Latest Egg Rate Today
Keeping up to date with the latest egg rates is easy with this tool
Egg Rate On 12-04-2026
Looking for the egg prices on 12-04-2026? Check out our website for trusted information on the market price. Compare prices and make an informed decision on where to buy your eggs. Whether you're a household consumer or a restaurant owner, we've got you covered.
| City | piece | tray | 100 pcs | peti |
|---|---|---|---|---|
| Ahmedabad | ₹5.20 | ₹156 | ₹520 | ₹1092 |
| Ajmer | ₹5.15 | ₹154.5 | ₹515 | ₹1081.5 |
| Barwala | ₹5.15 | ₹154.5 | ₹515 | ₹1081.5 |
| Bengaluru | ₹5.05 | ₹151.5 | ₹505 | ₹1060.5 |
| Brahmapur | ₹5.10 | ₹153 | ₹510 | ₹1071 |
| Chennai | ₹5.20 | ₹156 | ₹520 | ₹1092 |
| Chittoor | ₹5.13 | ₹153.9 | ₹513 | ₹1077.3 |
| Delhi | ₹5.48 | ₹164.4 | ₹548 | ₹1150.8 |
| E-godavari | ₹4.85 | ₹145.5 | ₹485 | ₹1018.5 |
| Hospet | ₹4.45 | ₹133.5 | ₹445 | ₹934.5 |
| Hyderabad | ₹4.75 | ₹142.5 | ₹475 | ₹997.5 |
| Jabalpur | ₹5.00 | ₹150 | ₹500 | ₹1050 |
| Kolkata | ₹5.65 | ₹169.5 | ₹565 | ₹1186.5 |
| Ludhiana | ₹4.93 | ₹147.9 | ₹493 | ₹1035.3 |
| Mumbai | ₹4.81 | ₹144.3 | ₹481 | ₹1010.1 |
| Mysuru | ₹5.20 | ₹156 | ₹520 | ₹1092 |
| Namakkal | ₹4.55 | ₹136.5 | ₹455 | ₹955.5 |
| Pune | ₹5.25 | ₹157.5 | ₹525 | ₹1102.5 |
| Raipur | ₹5.00 | ₹150 | ₹500 | ₹1050 |
| Surat | ₹5.20 | ₹156 | ₹520 | ₹1092 |
| Vijayawada | ₹5.00 | ₹150 | ₹500 | ₹1050 |
| Vizag | ₹4.85 | ₹145.5 | ₹485 | ₹1018.5 |
| W-godavari | ₹4.85 | ₹145.5 | ₹485 | ₹1018.5 |
| Warangal | ₹4.77 | ₹143.1 | ₹477 | ₹1001.7 |
| Allahabad | ₹5.43 | ₹162.9 | ₹543 | ₹1140.3 |
| Bhopal | ₹5.05 | ₹151.5 | ₹505 | ₹1060.5 |
| Indore | ₹5.30 | ₹159 | ₹530 | ₹1113 |
| Kanpur | ₹5.38 | ₹161.4 | ₹538 | ₹1129.8 |
| Luknow | ₹5.50 | ₹165 | ₹550 | ₹1155 |
| Muzaffurpur | ₹5.80 | ₹174 | ₹580 | ₹1218 |
Today Egg Price on Market
| MARKET | PIECE | TRAY |
|---|---|---|
| NECC Egg Price | ₹5.20 | ₹156 |
| Whole Sale Rate | ₹5.20 | ₹156 |
| Retail Rate | ₹5.52 | ₹165.6 |
| Super Market Rate | ₹5.61 | ₹168.3 |
More About
National Egg Coordination Committee