Check the Latest Egg Rate Today
Keeping up to date with the latest egg rates is easy with this tool
Egg Rate On 12-08-2025
Looking for the egg prices on 12-08-2025? Check out our website for trusted information on the market price. Compare prices and make an informed decision on where to buy your eggs. Whether you're a household consumer or a restaurant owner, we've got you covered.
City | piece | tray | 100 pcs | peti |
---|---|---|---|---|
Ahmedabad | ₹5.20 | ₹156 | ₹520 | ₹1092 |
Ajmer | ₹5.01 | ₹150.3 | ₹501 | ₹1052.1 |
Barwala | ₹4.94 | ₹148.2 | ₹494 | ₹1037.4 |
Bengaluru | ₹5.20 | ₹156 | ₹520 | ₹1092 |
Brahmapur | ₹5.25 | ₹157.5 | ₹525 | ₹1102.5 |
Chennai | ₹5.50 | ₹165 | ₹550 | ₹1155 |
Chittoor | ₹5.43 | ₹162.9 | ₹543 | ₹1140.3 |
Delhi | ₹5.14 | ₹154.2 | ₹514 | ₹1079.4 |
E-godavari | ₹5.10 | ₹153 | ₹510 | ₹1071 |
Hospet | ₹4.65 | ₹139.5 | ₹465 | ₹976.5 |
Hyderabad | ₹4.80 | ₹144 | ₹480 | ₹1008 |
Jabalpur | ₹4.95 | ₹148.5 | ₹495 | ₹1039.5 |
Kolkata | ₹5.80 | ₹174 | ₹580 | ₹1218 |
Ludhiana | ₹4.94 | ₹148.2 | ₹494 | ₹1037.4 |
Mumbai | ₹5.30 | ₹159 | ₹530 | ₹1113 |
Mysuru | ₹5.30 | ₹159 | ₹530 | ₹1113 |
Namakkal | ₹4.85 | ₹145.5 | ₹485 | ₹1018.5 |
Pune | ₹5.15 | ₹154.5 | ₹515 | ₹1081.5 |
Raipur | ₹5.11 | ₹153.3 | ₹511 | ₹1073.1 |
Surat | ₹5.10 | ₹153 | ₹510 | ₹1071 |
Vijayawada | ₹5.20 | ₹156 | ₹520 | ₹1092 |
Vizag | ₹5.15 | ₹154.5 | ₹515 | ₹1081.5 |
W-godavari | ₹5.10 | ₹153 | ₹510 | ₹1071 |
Warangal | ₹4.82 | ₹144.6 | ₹482 | ₹1012.2 |
Allahabad | ₹5.24 | ₹157.2 | ₹524 | ₹1100.4 |
Bhopal | ₹4.95 | ₹148.5 | ₹495 | ₹1039.5 |
Indore | ₹4.95 | ₹148.5 | ₹495 | ₹1039.5 |
Kanpur | ₹5.24 | ₹157.2 | ₹524 | ₹1100.4 |
Luknow | ₹5.67 | ₹170.1 | ₹567 | ₹1190.7 |
Muzaffurpur | ₹5.55 | ₹166.5 | ₹555 | ₹1165.5 |
Today Egg Price on Market
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price | ₹5.20 | ₹156 |
Whole Sale Rate | ₹5.20 | ₹156 |
Retail Rate | ₹5.52 | ₹165.6 |
Super Market Rate | ₹5.61 | ₹168.3 |
More About
National Egg Coordination Committee