Check the Latest Egg Rate Today
Keeping up to date with the latest egg rates is easy with this tool
Egg Rate On 13-11-2024
Looking for the egg prices on 13-11-2024? Check out our website for trusted information on the market price. Compare prices and make an informed decision on where to buy your eggs. Whether you're a household consumer or a restaurant owner, we've got you covered.
City | piece | tray | 100 pcs | peti |
---|---|---|---|---|
Ahmedabad | ₹5.95 | ₹178.5 | ₹595 | ₹1249.5 |
Ajmer | ₹5.50 | ₹165 | ₹550 | ₹1155 |
Barwala | ₹5.50 | ₹165 | ₹550 | ₹1155 |
Bengaluru | ₹5.85 | ₹175.5 | ₹585 | ₹1228.5 |
Brahmapur | ₹5.50 | ₹165 | ₹550 | ₹1155 |
Chennai | ₹6.00 | ₹180 | ₹600 | ₹1260 |
Chittoor | ₹5.93 | ₹177.9 | ₹593 | ₹1245.3 |
Delhi | ₹5.80 | ₹174 | ₹580 | ₹1218 |
E-godavari | ₹5.40 | ₹162 | ₹540 | ₹1134 |
Hospet | ₹5.35 | ₹160.5 | ₹535 | ₹1123.5 |
Hyderabad | ₹5.20 | ₹156 | ₹520 | ₹1092 |
Jabalpur | ₹5.65 | ₹169.5 | ₹565 | ₹1186.5 |
Kolkata | ₹5.95 | ₹178.5 | ₹595 | ₹1249.5 |
Ludhiana | ₹5.50 | ₹165 | ₹550 | ₹1155 |
Mumbai | ₹6.05 | ₹181.5 | ₹605 | ₹1270.5 |
Mysuru | ₹5.87 | ₹176.1 | ₹587 | ₹1232.7 |
Namakkal | ₹5.40 | ₹162 | ₹540 | ₹1134 |
Pune | ₹6.00 | ₹180 | ₹600 | ₹1260 |
Raipur | ₹5.45 | ₹163.5 | ₹545 | ₹1144.5 |
Surat | ₹6.00 | ₹180 | ₹600 | ₹1260 |
Vijayawada | ₹5.35 | ₹160.5 | ₹535 | ₹1123.5 |
Vizag | ₹5.25 | ₹157.5 | ₹525 | ₹1102.5 |
W-godavari | ₹5.40 | ₹162 | ₹540 | ₹1134 |
Warangal | ₹5.22 | ₹156.6 | ₹522 | ₹1096.2 |
Allahabad | ₹6.00 | ₹180 | ₹600 | ₹1260 |
Bhopal | ₹5.70 | ₹171 | ₹570 | ₹1197 |
Indore | ₹5.60 | ₹168 | ₹560 | ₹1176 |
Kanpur | ₹5.95 | ₹178.5 | ₹595 | ₹1249.5 |
Luknow | ₹6.07 | ₹182.1 | ₹607 | ₹1274.7 |
Muzaffurpur | ₹6.00 | ₹180 | ₹600 | ₹1260 |
Today Egg Price on Market
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price | ₹5.95 | ₹178.5 |
Whole Sale Rate | ₹5.95 | ₹178.5 |
Retail Rate | ₹6.27 | ₹188.1 |
Super Market Rate | ₹6.36 | ₹190.8 |
More About
National Egg Coordination Committee