Check the Latest Egg Rate Today
Keeping up to date with the latest egg rates is easy with this tool
Egg Rate On 14-06-2026
Looking for the egg prices on 14-06-2026? Check out our website for trusted information on the market price. Compare prices and make an informed decision on where to buy your eggs. Whether you're a household consumer or a restaurant owner, we've got you covered.
| City | piece | tray | 100 pcs | peti |
|---|---|---|---|---|
| Ahmedabad | ₹6.20 | ₹186 | ₹620 | ₹1302 |
| Ajmer | ₹6.01 | ₹180.3 | ₹601 | ₹1262.1 |
| Allahabad | ₹6.43 | ₹192.9 | ₹643 | ₹1350.3 |
| Barwala | ₹5.97 | ₹179.1 | ₹597 | ₹1253.7 |
| Bengaluru | ₹6.65 | ₹199.5 | ₹665 | ₹1396.5 |
| Bhopal | ₹6.00 | ₹180 | ₹600 | ₹1260 |
| Brahmapur | ₹6.36 | ₹190.8 | ₹636 | ₹1335.6 |
| Chennai | ₹6.90 | ₹207 | ₹690 | ₹1449 |
| Chittoor | ₹6.83 | ₹204.9 | ₹683 | ₹1434.3 |
| Delhi | ₹6.20 | ₹186 | ₹620 | ₹1302 |
| E-godavari | ₹6.10 | ₹183 | ₹610 | ₹1281 |
| Hospet | ₹6.05 | ₹181.5 | ₹605 | ₹1270.5 |
| Hyderabad | ₹6.10 | ₹183 | ₹610 | ₹1281 |
| Indore | ₹6.10 | ₹183 | ₹610 | ₹1281 |
| Jabalpur | ₹6.20 | ₹186 | ₹620 | ₹1302 |
| Kanpur | ₹6.14 | ₹184.2 | ₹614 | ₹1289.4 |
| Kolkata | ₹6.85 | ₹205.5 | ₹685 | ₹1438.5 |
| Ludhiana | ₹5.95 | ₹178.5 | ₹595 | ₹1249.5 |
| Luknow | ₹6.23 | ₹186.9 | ₹623 | ₹1308.3 |
| Mumbai | ₹6.70 | ₹201 | ₹670 | ₹1407 |
| Muzaffurpur | ₹6.55 | ₹196.5 | ₹655 | ₹1375.5 |
| Mysuru | ₹7.00 | ₹210 | ₹700 | ₹1470 |
| Nagpur | ₹6.50 | ₹195 | ₹650 | ₹1365 |
| Namakkal | ₹6.20 | ₹186 | ₹620 | ₹1302 |
| Patna | ₹6.55 | ₹196.5 | ₹655 | ₹1375.5 |
| Pune | ₹6.70 | ₹201 | ₹670 | ₹1407 |
| Raipur | ₹6.10 | ₹183 | ₹610 | ₹1281 |
| Ranchi | ₹6.52 | ₹195.6 | ₹652 | ₹1369.2 |
| Surat | ₹6.35 | ₹190.5 | ₹635 | ₹1333.5 |
| Varanasi | ₹6.27 | ₹188.1 | ₹627 | ₹1316.7 |
Today Egg Price on Market
| MARKET | PIECE | TRAY |
|---|---|---|
| NECC Egg Price | ₹6.20 | ₹186 |
| Whole Sale Rate | ₹6.20 | ₹186 |
| Retail Rate | ₹6.52 | ₹195.6 |
| Super Market Rate | ₹6.61 | ₹198.3 |
More About
National Egg Coordination Committee