Check the Latest Egg Rate Today
Keeping up to date with the latest egg rates is easy with this tool
Egg Rate On 16-12-2025
Looking for the egg prices on 16-12-2025? Check out our website for trusted information on the market price. Compare prices and make an informed decision on where to buy your eggs. Whether you're a household consumer or a restaurant owner, we've got you covered.
| City | piece | tray | 100 pcs | peti |
|---|---|---|---|---|
| Ahmedabad | ₹7.00 | ₹210 | ₹700 | ₹1470 |
| Ajmer | ₹6.70 | ₹201 | ₹670 | ₹1407 |
| Barwala | ₹6.75 | ₹202.5 | ₹675 | ₹1417.5 |
| Bengaluru | ₹6.90 | ₹207 | ₹690 | ₹1449 |
| Brahmapur | ₹7.10 | ₹213 | ₹710 | ₹1491 |
| Chennai | ₹6.95 | ₹208.5 | ₹695 | ₹1459.5 |
| Chittoor | ₹6.88 | ₹206.4 | ₹688 | ₹1444.8 |
| Delhi | ₹7.10 | ₹213 | ₹710 | ₹1491 |
| E-godavari | ₹6.75 | ₹202.5 | ₹675 | ₹1417.5 |
| Hospet | ₹6.30 | ₹189 | ₹630 | ₹1323 |
| Hyderabad | ₹6.71 | ₹201.3 | ₹671 | ₹1409.1 |
| Jabalpur | ₹6.95 | ₹208.5 | ₹695 | ₹1459.5 |
| Kolkata | ₹7.35 | ₹220.5 | ₹735 | ₹1543.5 |
| Ludhiana | ₹6.75 | ₹202.5 | ₹675 | ₹1417.5 |
| Mumbai | ₹7.30 | ₹219 | ₹730 | ₹1533 |
| Mysuru | ₹6.90 | ₹207 | ₹690 | ₹1449 |
| Namakkal | ₹6.25 | ₹187.5 | ₹625 | ₹1312.5 |
| Pune | ₹7.25 | ₹217.5 | ₹725 | ₹1522.5 |
| Raipur | ₹6.85 | ₹205.5 | ₹685 | ₹1438.5 |
| Surat | ₹7.10 | ₹213 | ₹710 | ₹1491 |
| Vijayawada | ₹7.00 | ₹210 | ₹700 | ₹1470 |
| Vizag | ₹6.75 | ₹202.5 | ₹675 | ₹1417.5 |
| W-godavari | ₹6.75 | ₹202.5 | ₹675 | ₹1417.5 |
| Warangal | ₹6.73 | ₹201.9 | ₹673 | ₹1413.3 |
| Allahabad | ₹7.15 | ₹214.5 | ₹715 | ₹1501.5 |
| Bhopal | ₹7.00 | ₹210 | ₹700 | ₹1470 |
| Indore | ₹6.85 | ₹205.5 | ₹685 | ₹1438.5 |
| Kanpur | ₹7.10 | ₹213 | ₹710 | ₹1491 |
| Luknow | ₹7.33 | ₹219.9 | ₹733 | ₹1539.3 |
| Muzaffurpur | ₹7.35 | ₹220.5 | ₹735 | ₹1543.5 |
Today Egg Price on Market
| MARKET | PIECE | TRAY |
|---|---|---|
| NECC Egg Price | ₹7.00 | ₹210 |
| Whole Sale Rate | ₹7.00 | ₹210 |
| Retail Rate | ₹7.32 | ₹219.6 |
| Super Market Rate | ₹7.41 | ₹222.3 |
More About
National Egg Coordination Committee