Check the Latest Egg Rate Today
Keeping up to date with the latest egg rates is easy with this tool
Egg Rate On 21-07-2026
Looking for the egg prices on 21-07-2026? Check out our website for trusted information on the market price. Compare prices and make an informed decision on where to buy your eggs. Whether you're a household consumer or a restaurant owner, we've got you covered.
| City | piece | tray | 100 pcs | peti |
|---|---|---|---|---|
| Ahmedabad | ₹7.65 | ₹229.5 | ₹765 | ₹1606.5 |
| Ajmer | ₹6.70 | ₹201 | ₹670 | ₹1407 |
| Allahabad | ₹7.43 | ₹222.9 | ₹743 | ₹1560.3 |
| Barwala | ₹6.60 | ₹198 | ₹660 | ₹1386 |
| Bengaluru | ₹7.40 | ₹222 | ₹740 | ₹1554 |
| Bhopal | ₹7.30 | ₹219 | ₹730 | ₹1533 |
| Brahmapur | ₹7.25 | ₹217.5 | ₹725 | ₹1522.5 |
| Chennai | ₹7.50 | ₹225 | ₹750 | ₹1575 |
| Chittoor | ₹7.43 | ₹222.9 | ₹743 | ₹1560.3 |
| Delhi | ₹7.25 | ₹217.5 | ₹725 | ₹1522.5 |
| E-godavari | ₹6.95 | ₹208.5 | ₹695 | ₹1459.5 |
| Hospet | ₹6.80 | ₹204 | ₹680 | ₹1428 |
| Hyderabad | ₹7.10 | ₹213 | ₹710 | ₹1491 |
| Indore | ₹7.00 | ₹210 | ₹700 | ₹1470 |
| Jabalpur | ₹7.20 | ₹216 | ₹720 | ₹1512 |
| Kanpur | ₹7.14 | ₹214.2 | ₹714 | ₹1499.4 |
| Kolkata | ₹7.40 | ₹222 | ₹740 | ₹1554 |
| Ludhiana | ₹6.74 | ₹202.2 | ₹674 | ₹1415.4 |
| Luknow | ₹7.40 | ₹222 | ₹740 | ₹1554 |
| Mumbai | ₹7.65 | ₹229.5 | ₹765 | ₹1606.5 |
| Muzaffurpur | ₹7.30 | ₹219 | ₹730 | ₹1533 |
| Mysuru | ₹7.50 | ₹225 | ₹750 | ₹1575 |
| Nagpur | ₹7.20 | ₹216 | ₹720 | ₹1512 |
| Namakkal | ₹6.80 | ₹204 | ₹680 | ₹1428 |
| Patna | ₹7.30 | ₹219 | ₹730 | ₹1533 |
| Pune | ₹7.75 | ₹232.5 | ₹775 | ₹1627.5 |
| Raipur | ₹7.25 | ₹217.5 | ₹725 | ₹1522.5 |
| Ranchi | ₹7.62 | ₹228.6 | ₹762 | ₹1600.2 |
| Surat | ₹7.65 | ₹229.5 | ₹765 | ₹1606.5 |
| Varanasi | ₹7.27 | ₹218.1 | ₹727 | ₹1526.7 |
Today Egg Price on Market
| MARKET | PIECE | TRAY |
|---|---|---|
| NECC Egg Price | ₹7.65 | ₹229.5 |
| Whole Sale Rate | ₹7.65 | ₹229.5 |
| Retail Rate | ₹7.97 | ₹239.1 |
| Super Market Rate | ₹8.06 | ₹241.8 |
More About
National Egg Coordination Committee