Check the Latest Egg Rate Today
Keeping up to date with the latest egg rates is easy with this tool
Egg Rate On 23-09-2024
Looking for the egg prices on 23-09-2024? Check out our website for trusted information on the market price. Compare prices and make an informed decision on where to buy your eggs. Whether you're a household consumer or a restaurant owner, we've got you covered.
| City | piece | tray | 100 pcs | peti |
|---|---|---|---|---|
| Ahmedabad | ₹5.70 | ₹171 | ₹570 | ₹1197 |
| Ajmer | ₹5.47 | ₹164.1 | ₹547 | ₹1148.7 |
| Barwala | ₹5.40 | ₹162 | ₹540 | ₹1134 |
| Bengaluru | ₹5.50 | ₹165 | ₹550 | ₹1155 |
| Brahmapur | ₹5.65 | ₹169.5 | ₹565 | ₹1186.5 |
| Chennai | ₹5.60 | ₹168 | ₹560 | ₹1176 |
| Chittoor | ₹5.53 | ₹165.9 | ₹553 | ₹1161.3 |
| Delhi | ₹5.65 | ₹169.5 | ₹565 | ₹1186.5 |
| E-godavari | ₹5.50 | ₹165 | ₹550 | ₹1155 |
| Hospet | ₹5.00 | ₹150 | ₹500 | ₹1050 |
| Hyderabad | ₹5.25 | ₹157.5 | ₹525 | ₹1102.5 |
| Jabalpur | ₹5.45 | ₹163.5 | ₹545 | ₹1144.5 |
| Kolkata | ₹6.20 | ₹186 | ₹620 | ₹1302 |
| Ludhiana | ₹5.40 | ₹162 | ₹540 | ₹1134 |
| Mumbai | ₹5.90 | ₹177 | ₹590 | ₹1239 |
| Mysuru | ₹5.55 | ₹166.5 | ₹555 | ₹1165.5 |
| Namakkal | ₹5.05 | ₹151.5 | ₹505 | ₹1060.5 |
| Pune | ₹5.80 | ₹174 | ₹580 | ₹1218 |
| Raipur | ₹5.40 | ₹162 | ₹540 | ₹1134 |
| Surat | ₹5.80 | ₹174 | ₹580 | ₹1218 |
| Vijayawada | ₹5.55 | ₹166.5 | ₹555 | ₹1165.5 |
| Vizag | ₹5.55 | ₹166.5 | ₹555 | ₹1165.5 |
| W-godavari | ₹5.50 | ₹165 | ₹550 | ₹1155 |
| Warangal | ₹5.27 | ₹158.1 | ₹527 | ₹1106.7 |
| Allahabad | ₹5.90 | ₹177 | ₹590 | ₹1239 |
| Bhopal | ₹5.45 | ₹163.5 | ₹545 | ₹1144.5 |
| Indore | ₹5.50 | ₹165 | ₹550 | ₹1155 |
| Kanpur | ₹5.81 | ₹174.3 | ₹581 | ₹1220.1 |
| Luknow | ₹5.97 | ₹179.1 | ₹597 | ₹1253.7 |
| Muzaffurpur | ₹6.00 | ₹180 | ₹600 | ₹1260 |
Today Egg Price on Market
| MARKET | PIECE | TRAY |
|---|---|---|
| NECC Egg Price | ₹5.70 | ₹171 |
| Whole Sale Rate | ₹5.70 | ₹171 |
| Retail Rate | ₹6.02 | ₹180.6 |
| Super Market Rate | ₹6.11 | ₹183.3 |
More About
National Egg Coordination Committee