Check the Latest Egg Rate Today
Keeping up to date with the latest egg rates is easy with this tool
Egg Rate On 26-09-2025
Looking for the egg prices on 26-09-2025? Check out our website for trusted information on the market price. Compare prices and make an informed decision on where to buy your eggs. Whether you're a household consumer or a restaurant owner, we've got you covered.
| City | piece | tray | 100 pcs | peti |
|---|---|---|---|---|
| Ahmedabad | ₹5.60 | ₹168 | ₹560 | ₹1176 |
| Ajmer | ₹5.30 | ₹159 | ₹530 | ₹1113 |
| Barwala | ₹5.18 | ₹155.4 | ₹518 | ₹1087.8 |
| Bengaluru | ₹5.80 | ₹174 | ₹580 | ₹1218 |
| Brahmapur | ₹5.70 | ₹171 | ₹570 | ₹1197 |
| Chennai | ₹5.85 | ₹175.5 | ₹585 | ₹1228.5 |
| Chittoor | ₹5.78 | ₹173.4 | ₹578 | ₹1213.8 |
| Delhi | ₹5.34 | ₹160.2 | ₹534 | ₹1121.4 |
| E-godavari | ₹5.40 | ₹162 | ₹540 | ₹1134 |
| Hospet | ₹5.20 | ₹156 | ₹520 | ₹1092 |
| Hyderabad | ₹5.40 | ₹162 | ₹540 | ₹1134 |
| Jabalpur | ₹5.30 | ₹159 | ₹530 | ₹1113 |
| Kolkata | ₹6.00 | ₹180 | ₹600 | ₹1260 |
| Ludhiana | ₹5.16 | ₹154.8 | ₹516 | ₹1083.6 |
| Mumbai | ₹5.70 | ₹171 | ₹570 | ₹1197 |
| Mysuru | ₹5.85 | ₹175.5 | ₹585 | ₹1228.5 |
| Namakkal | ₹5.25 | ₹157.5 | ₹525 | ₹1102.5 |
| Pune | ₹5.60 | ₹168 | ₹560 | ₹1176 |
| Raipur | ₹5.35 | ₹160.5 | ₹535 | ₹1123.5 |
| Surat | ₹5.65 | ₹169.5 | ₹565 | ₹1186.5 |
| Vijayawada | ₹5.50 | ₹165 | ₹550 | ₹1155 |
| Vizag | ₹5.30 | ₹159 | ₹530 | ₹1113 |
| W-godavari | ₹5.40 | ₹162 | ₹540 | ₹1134 |
| Warangal | ₹5.42 | ₹162.6 | ₹542 | ₹1138.2 |
| Allahabad | ₹5.62 | ₹168.6 | ₹562 | ₹1180.2 |
| Bhopal | ₹5.30 | ₹159 | ₹530 | ₹1113 |
| Indore | ₹5.40 | ₹162 | ₹540 | ₹1134 |
| Kanpur | ₹5.48 | ₹164.4 | ₹548 | ₹1150.8 |
| Luknow | ₹5.83 | ₹174.9 | ₹583 | ₹1224.3 |
| Muzaffurpur | ₹5.80 | ₹174 | ₹580 | ₹1218 |
Today Egg Price on Market
| MARKET | PIECE | TRAY |
|---|---|---|
| NECC Egg Price | ₹5.60 | ₹168 |
| Whole Sale Rate | ₹5.60 | ₹168 |
| Retail Rate | ₹5.92 | ₹177.6 |
| Super Market Rate | ₹6.01 | ₹180.3 |
More About
National Egg Coordination Committee