Check the Latest Egg Rate Today

Keeping up to date with the latest egg rates is easy with this tool

Egg Rate On 27-09-2025

Looking for the egg prices on 27-09-2025? Check out our website for trusted information on the market price. Compare prices and make an informed decision on where to buy your eggs. Whether you're a household consumer or a restaurant owner, we've got you covered.

City piece tray 100 pcs peti
Ahmedabad ₹5.60 ₹168 ₹560 ₹1176
Ajmer ₹5.30 ₹159 ₹530 ₹1113
Allahabad ₹5.62 ₹168.6 ₹562 ₹1180.2
Barwala ₹5.21 ₹156.3 ₹521 ₹1094.1
Bengaluru ₹5.60 ₹168 ₹560 ₹1176
Bhopal ₹5.30 ₹159 ₹530 ₹1113
Brahmapur ₹5.70 ₹171 ₹570 ₹1197
Chennai ₹5.65 ₹169.5 ₹565 ₹1186.5
Chittoor ₹5.58 ₹167.4 ₹558 ₹1171.8
Delhi ₹5.36 ₹160.8 ₹536 ₹1125.6
E-godavari ₹5.40 ₹162 ₹540 ₹1134
Hospet ₹5.00 ₹150 ₹500 ₹1050
Hyderabad ₹5.00 ₹150 ₹500 ₹1050
Indore ₹5.40 ₹162 ₹540 ₹1134
Jabalpur ₹5.30 ₹159 ₹530 ₹1113
Kanpur ₹5.48 ₹164.4 ₹548 ₹1150.8
Kolkata ₹6.00 ₹180 ₹600 ₹1260
Ludhiana ₹5.21 ₹156.3 ₹521 ₹1094.1
Luknow ₹5.83 ₹174.9 ₹583 ₹1224.3
Mumbai ₹5.70 ₹171 ₹570 ₹1197
Muzaffurpur ₹5.80 ₹174 ₹580 ₹1218
Mysuru ₹5.70 ₹171 ₹570 ₹1197
Nagpur ₹5.40 ₹162 ₹540 ₹1134
Namakkal ₹5.05 ₹151.5 ₹505 ₹1060.5
Patna ₹5.80 ₹174 ₹580 ₹1218
Pune ₹5.60 ₹168 ₹560 ₹1176
Raipur ₹5.35 ₹160.5 ₹535 ₹1123.5
Ranchi ₹5.90 ₹177 ₹590 ₹1239
Surat ₹5.65 ₹169.5 ₹565 ₹1186.5
Varanasi ₹5.73 ₹171.9 ₹573 ₹1203.3

Today Egg Price on Market

MARKET PIECE TRAY
NECC Egg Price ₹5.60 ₹168
Whole Sale Rate ₹5.60 ₹168
Retail Rate ₹5.92 ₹177.6
Super Market Rate ₹6.01 ₹180.3

27-09-2025 Egg Price Chart

27-09-2025 Low & High Price Chart

Egg Prices in Different States