Check the Latest Egg Rate Today
Keeping up to date with the latest egg rates is easy with this tool
Egg Rate On 28-04-2025
Looking for the egg prices on 28-04-2025? Check out our website for trusted information on the market price. Compare prices and make an informed decision on where to buy your eggs. Whether you're a household consumer or a restaurant owner, we've got you covered.
City | piece | tray | 100 pcs | peti |
---|---|---|---|---|
Ahmedabad | ₹4.40 | ₹132 | ₹440 | ₹924 |
Ajmer | ₹3.77 | ₹113.1 | ₹377 | ₹791.7 |
Barwala | ₹3.78 | ₹113.4 | ₹378 | ₹793.8 |
Bengaluru | ₹4.45 | ₹133.5 | ₹445 | ₹934.5 |
Brahmapur | ₹4.27 | ₹128.1 | ₹427 | ₹896.7 |
Chennai | ₹4.80 | ₹144 | ₹480 | ₹1008 |
Chittoor | ₹4.80 | ₹144 | ₹480 | ₹1008 |
Delhi | ₹4.00 | ₹120 | ₹400 | ₹840 |
E-godavari | ₹4.15 | ₹124.5 | ₹415 | ₹871.5 |
Hospet | ₹3.95 | ₹118.5 | ₹395 | ₹829.5 |
Hyderabad | ₹4.15 | ₹124.5 | ₹415 | ₹871.5 |
Jabalpur | ₹4.15 | ₹124.5 | ₹415 | ₹871.5 |
Kolkata | ₹4.60 | ₹138 | ₹460 | ₹966 |
Ludhiana | ₹3.77 | ₹113.1 | ₹377 | ₹791.7 |
Mumbai | ₹4.65 | ₹139.5 | ₹465 | ₹976.5 |
Mysuru | ₹4.45 | ₹133.5 | ₹445 | ₹934.5 |
Namakkal | ₹4.20 | ₹126 | ₹420 | ₹882 |
Pune | ₹4.65 | ₹139.5 | ₹465 | ₹976.5 |
Raipur | ₹4.10 | ₹123 | ₹410 | ₹861 |
Surat | ₹4.45 | ₹133.5 | ₹445 | ₹934.5 |
Vijayawada | ₹4.30 | ₹129 | ₹430 | ₹903 |
Vizag | ₹4.30 | ₹129 | ₹430 | ₹903 |
W-godavari | ₹4.15 | ₹124.5 | ₹415 | ₹871.5 |
Warangal | ₹4.17 | ₹125.1 | ₹417 | ₹875.7 |
Allahabad | ₹4.33 | ₹129.9 | ₹433 | ₹909.3 |
Bhopal | ₹4.15 | ₹124.5 | ₹415 | ₹871.5 |
Indore | ₹4.10 | ₹123 | ₹410 | ₹861 |
Kanpur | ₹4.29 | ₹128.7 | ₹429 | ₹900.9 |
Luknow | ₹4.50 | ₹135 | ₹450 | ₹945 |
Muzaffurpur | ₹4.40 | ₹132 | ₹440 | ₹924 |
Today Egg Price on Market
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price | ₹4.40 | ₹132 |
Whole Sale Rate | ₹4.40 | ₹132 |
Retail Rate | ₹4.72 | ₹141.6 |
Super Market Rate | ₹4.81 | ₹144.3 |
More About
National Egg Coordination Committee