Check the Latest Egg Rate Today
Keeping up to date with the latest egg rates is easy with this tool
Egg Rate On 29-05-2025
Looking for the egg prices on 29-05-2025? Check out our website for trusted information on the market price. Compare prices and make an informed decision on where to buy your eggs. Whether you're a household consumer or a restaurant owner, we've got you covered.
City | piece | tray | 100 pcs | peti |
---|---|---|---|---|
Ahmedabad | ₹5.35 | ₹160.5 | ₹535 | ₹1123.5 |
Ajmer | ₹4.70 | ₹141 | ₹470 | ₹987 |
Barwala | ₹4.75 | ₹142.5 | ₹475 | ₹997.5 |
Bengaluru | ₹6.05 | ₹181.5 | ₹605 | ₹1270.5 |
Brahmapur | ₹5.27 | ₹158.1 | ₹527 | ₹1106.7 |
Chennai | ₹6.20 | ₹186 | ₹620 | ₹1302 |
Chittoor | ₹6.13 | ₹183.9 | ₹613 | ₹1287.3 |
Delhi | ₹5.00 | ₹150 | ₹500 | ₹1050 |
E-godavari | ₹5.10 | ₹153 | ₹510 | ₹1071 |
Hospet | ₹5.55 | ₹166.5 | ₹555 | ₹1165.5 |
Hyderabad | ₹5.20 | ₹156 | ₹520 | ₹1092 |
Jabalpur | ₹5.30 | ₹159 | ₹530 | ₹1113 |
Kolkata | ₹5.80 | ₹174 | ₹580 | ₹1218 |
Ludhiana | ₹4.74 | ₹142.2 | ₹474 | ₹995.4 |
Mumbai | ₹5.90 | ₹177 | ₹590 | ₹1239 |
Mysuru | ₹6.10 | ₹183 | ₹610 | ₹1281 |
Namakkal | ₹5.60 | ₹168 | ₹560 | ₹1176 |
Pune | ₹5.95 | ₹178.5 | ₹595 | ₹1249.5 |
Raipur | ₹5.25 | ₹157.5 | ₹525 | ₹1102.5 |
Surat | ₹5.50 | ₹165 | ₹550 | ₹1155 |
Vijayawada | ₹5.25 | ₹157.5 | ₹525 | ₹1102.5 |
Vizag | ₹5.35 | ₹160.5 | ₹535 | ₹1123.5 |
W-godavari | ₹5.10 | ₹153 | ₹510 | ₹1071 |
Warangal | ₹5.22 | ₹156.6 | ₹522 | ₹1096.2 |
Allahabad | ₹5.29 | ₹158.7 | ₹529 | ₹1110.9 |
Bhopal | ₹5.20 | ₹156 | ₹520 | ₹1092 |
Indore | ₹5.00 | ₹150 | ₹500 | ₹1050 |
Kanpur | ₹5.05 | ₹151.5 | ₹505 | ₹1060.5 |
Luknow | ₹5.24 | ₹157.2 | ₹524 | ₹1100.4 |
Muzaffurpur | ₹5.45 | ₹163.5 | ₹545 | ₹1144.5 |
Today Egg Price on Market
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price | ₹5.35 | ₹160.5 |
Whole Sale Rate | ₹5.35 | ₹160.5 |
Retail Rate | ₹5.67 | ₹170.1 |
Super Market Rate | ₹5.76 | ₹172.8 |
More About
National Egg Coordination Committee