Check the Latest Egg Rate Today
Keeping up to date with the latest egg rates is easy with this tool
Egg Rate On 29-08-2025
Looking for the egg prices on 29-08-2025? Check out our website for trusted information on the market price. Compare prices and make an informed decision on where to buy your eggs. Whether you're a household consumer or a restaurant owner, we've got you covered.
| City | piece | tray | 100 pcs | peti |
|---|---|---|---|---|
| Ahmedabad | ₹5.55 | ₹166.5 | ₹555 | ₹1165.5 |
| Ajmer | ₹5.30 | ₹159 | ₹530 | ₹1113 |
| Barwala | ₹5.33 | ₹159.9 | ₹533 | ₹1119.3 |
| Bengaluru | ₹5.50 | ₹165 | ₹550 | ₹1155 |
| Brahmapur | ₹5.70 | ₹171 | ₹570 | ₹1197 |
| Chennai | ₹5.75 | ₹172.5 | ₹575 | ₹1207.5 |
| Chittoor | ₹5.68 | ₹170.4 | ₹568 | ₹1192.8 |
| Delhi | ₹5.53 | ₹165.9 | ₹553 | ₹1161.3 |
| E-godavari | ₹5.50 | ₹165 | ₹550 | ₹1155 |
| Hospet | ₹4.90 | ₹147 | ₹490 | ₹1029 |
| Hyderabad | ₹5.10 | ₹153 | ₹510 | ₹1071 |
| Jabalpur | ₹5.35 | ₹160.5 | ₹535 | ₹1123.5 |
| Kolkata | ₹6.20 | ₹186 | ₹620 | ₹1302 |
| Ludhiana | ₹5.33 | ₹159.9 | ₹533 | ₹1119.3 |
| Mumbai | ₹5.70 | ₹171 | ₹570 | ₹1197 |
| Mysuru | ₹5.58 | ₹167.4 | ₹558 | ₹1171.8 |
| Namakkal | ₹5.10 | ₹153 | ₹510 | ₹1071 |
| Pune | ₹5.60 | ₹168 | ₹560 | ₹1176 |
| Raipur | ₹5.50 | ₹165 | ₹550 | ₹1155 |
| Surat | ₹5.50 | ₹165 | ₹550 | ₹1155 |
| Vijayawada | ₹5.60 | ₹168 | ₹560 | ₹1176 |
| Vizag | ₹5.50 | ₹165 | ₹550 | ₹1155 |
| W-godavari | ₹5.50 | ₹165 | ₹550 | ₹1155 |
| Warangal | ₹5.12 | ₹153.6 | ₹512 | ₹1075.2 |
| Allahabad | ₹5.71 | ₹171.3 | ₹571 | ₹1199.1 |
| Bhopal | ₹5.40 | ₹162 | ₹540 | ₹1134 |
| Indore | ₹5.30 | ₹159 | ₹530 | ₹1113 |
| Kanpur | ₹5.57 | ₹167.1 | ₹557 | ₹1169.7 |
| Luknow | ₹5.57 | ₹167.1 | ₹557 | ₹1169.7 |
| Muzaffurpur | ₹5.95 | ₹178.5 | ₹595 | ₹1249.5 |
Today Egg Price on Market
| MARKET | PIECE | TRAY |
|---|---|---|
| NECC Egg Price | ₹5.55 | ₹166.5 |
| Whole Sale Rate | ₹5.55 | ₹166.5 |
| Retail Rate | ₹5.87 | ₹176.1 |
| Super Market Rate | ₹5.96 | ₹178.8 |
More About
National Egg Coordination Committee